Jammu and Kashmir · India · Asia/Kolkata

Jammu travel calendar 2027

Every day of 2027 in Jammu, India, as one dated row: the weekend, public holidays, sunrise and sunset, and the typical high and low for the time of year. Each figure is a published fact or a calculation from one, with its source below; nothing here is a forecast, and the guide has no prices or crowd figures.

Comfortable months
February, March, November and December
Nationwide public holidays
18
Regional holidays in Jammu and Kashmir
8
Longest day
22 Jun · 14 h 19 min
Shortest day
22 Dec · 10 h 00 min

The same 365 rows as JSON — field definitions, sources and licences included (calendar.json).

Jammu in 2027

Jammu 2027 at a glance

The comfortable months in Jammu are February, March, November and December (average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month).

India has 18 nationwide public holidays in 2027; the month with the most is March (4). 8 further days are public holidays in Jammu and Kashmir only. Source: python-holidays (MIT), computed from the country's holiday rules.

Runs of three or more days off in a row (weekend days, Sat and Sun in India, and public holidays) that include a public holiday:

  • 20 Mar – 22 Mar (3 days): Nowruz, Holi
  • 26 Mar – 28 Mar (3 days): Good Friday
  • 15 May – 17 May (3 days): Eid al-Adha (estimated)
  • 8 Oct – 10 Oct (3 days): Mahanavami, Dussehra
  • 29 Oct – 31 Oct (3 days): Diwali (Deepavali)

The longest day is Tue 22 June 2027, with 14 h 19 min from sunrise to sunset; the shortest is Wed 22 December 2027, with 10 h 00 min.

January 2027 in Jammu

1991–2020 averages for January: high 17 °C, low 4 °C, 80 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 18 °C on the 1st to 19 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
07:32–17:3410 h 02 min18 / 5No
Weekend07:32–17:3510 h 02 min18 / 5No
Weekend07:32–17:3510 h 03 min18 / 5No
07:33–17:3610 h 03 min18 / 5No
07:33–17:3710 h 04 min18 / 5No
Shab-I-Miraj (estimated) · regional (Jammu and Kashmir)07:33–17:3810 h 05 min18 / 5No
07:33–17:3810 h 06 min18 / 5No
07:33–17:3910 h 06 min18 / 5No
Weekend07:33–17:4010 h 07 min18 / 5No
Weekend07:33–17:4110 h 08 min18 / 5No
07:33–17:4210 h 09 min18 / 5No
07:33–17:4210 h 10 min18 / 5No
07:33–17:4310 h 11 min17 / 5No
07:32–17:4410 h 12 min17 / 5No
07:32–17:4510 h 13 min17 / 4No
Weekend07:32–17:4610 h 14 min17 / 4No
Weekend07:32–17:4710 h 15 min17 / 5No
07:32–17:4810 h 16 min17 / 5No
07:31–17:4910 h 17 min18 / 5No
07:31–17:5010 h 19 min18 / 5No
07:31–17:5110 h 20 min18 / 5No
07:30–17:5210 h 21 min18 / 5No
Weekend07:30–17:5210 h 23 min18 / 5No
Weekend07:30–17:5310 h 24 min18 / 5No
07:29–17:5410 h 25 min18 / 5No
Republic Day · nationwide07:29–17:5510 h 27 min18 / 5No
07:28–17:5610 h 28 min18 / 5No
07:28–17:5710 h 30 min19 / 6No
07:27–17:5810 h 31 min19 / 6No
Weekend07:26–17:5910 h 33 min19 / 6No
Weekend07:26–18:0010 h 34 min19 / 6No

February 2027 in Jammu

1991–2020 averages for February: high 20 °C, low 7 °C, 69 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 19 °C on the 1st to 23 °C on the 28th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
07:25–18:0110 h 36 min19 / 6Yes
07:25–18:0210 h 37 min19 / 6Yes
07:24–18:0310 h 39 min19 / 6Yes
07:23–18:0410 h 41 min19 / 6Yes
07:23–18:0510 h 42 min19 / 6Yes
Weekend07:22–18:0610 h 44 min19 / 6Yes
Weekend07:21–18:0710 h 46 min20 / 7Yes
07:20–18:0810 h 48 min20 / 7Yes
07:19–18:0910 h 49 min20 / 7Yes
07:19–18:1010 h 51 min20 / 7Yes
07:18–18:1110 h 53 min20 / 7Yes
07:17–18:1210 h 55 min20 / 7Yes
Weekend07:16–18:1310 h 57 min20 / 7Yes
Weekend07:15–18:1310 h 58 min20 / 7Yes
07:14–18:1411 h 00 min20 / 7Yes
07:13–18:1511 h 02 min21 / 7Yes
07:12–18:1611 h 04 min21 / 8Yes
07:11–18:1711 h 06 min21 / 8Yes
07:10–18:1811 h 08 min21 / 8Yes
Weekend07:09–18:1911 h 10 min21 / 8Yes
Weekend07:08–18:2011 h 12 min21 / 8Yes
07:07–18:2111 h 13 min22 / 8Yes
07:06–18:2111 h 15 min22 / 9Yes
07:05–18:2211 h 17 min22 / 9Yes
07:04–18:2311 h 19 min22 / 9Yes
07:03–18:2411 h 21 min22 / 9Yes
Weekend07:02–18:2511 h 23 min22 / 9Yes
Weekend07:00–18:2611 h 25 min23 / 9Yes

March 2027 in Jammu

1991–2020 averages for March: high 25 °C, low 12 °C, 67 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 23 °C on the 1st to 29 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:59–18:2711 h 27 min23 / 10Yes
06:58–18:2711 h 29 min23 / 10Yes
06:57–18:2811 h 31 min23 / 10Yes
06:56–18:2911 h 33 min23 / 10Yes
06:55–18:3011 h 35 min23 / 10Yes
WeekendMaha Shivaratri · nationwide06:53–18:3111 h 37 min24 / 10Yes
Weekend06:52–18:3111 h 39 min24 / 11Yes
06:51–18:3211 h 41 min24 / 11Yes
06:50–18:3311 h 43 min24 / 11Yes
Eid al-Fitr (estimated) · nationwide06:48–18:3411 h 45 min24 / 11Yes
06:47–18:3411 h 47 min25 / 11Yes
06:46–18:3511 h 49 min25 / 11Yes
Weekend06:45–18:3611 h 51 min25 / 11Yes
Weekend06:43–18:3711 h 53 min25 / 12Yes
06:42–18:3711 h 55 min25 / 12Yes
06:41–18:3811 h 57 min25 / 12Yes
06:39–18:3911 h 59 min26 / 12Yes
06:38–18:4012 h 01 min26 / 12Yes
06:37–18:4012 h 04 min26 / 12Yes
Weekend06:35–18:4112 h 06 min26 / 13Yes
WeekendNowruz · regional (Jammu and Kashmir)06:34–18:4212 h 08 min26 / 13Yes
Holi · nationwide06:33–18:4212 h 10 min27 / 13Yes
06:31–18:4312 h 12 min27 / 13Yes
06:30–18:4412 h 14 min27 / 13Yes
06:29–18:4412 h 16 min27 / 14Yes
Good Friday · nationwide06:27–18:4512 h 18 min28 / 14Yes
Weekend06:26–18:4612 h 20 min28 / 14Yes
Weekend06:25–18:4712 h 22 min28 / 14Yes
06:23–18:4712 h 24 min28 / 14Yes
06:22–18:4812 h 26 min28 / 14Yes
06:21–18:4912 h 28 min29 / 15Yes

April 2027 in Jammu

1991–2020 averages for April: high 32 °C, low 17 °C, 57 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 29 °C on the 1st to 34 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:19–18:4912 h 30 min29 / 15No
06:18–18:5012 h 32 min29 / 15No
Weekend06:17–18:5112 h 34 min29 / 15No
Weekend06:16–18:5112 h 36 min30 / 15No
06:14–18:5212 h 38 min30 / 15No
06:13–18:5312 h 40 min30 / 16No
06:12–18:5312 h 42 min30 / 16No
1st Navratra · regional (Jammu and Kashmir)06:10–18:5412 h 44 min30 / 16No
06:09–18:5512 h 46 min31 / 16No
Weekend06:08–18:5512 h 48 min31 / 16No
Weekend06:07–18:5612 h 50 min31 / 17No
06:05–18:5712 h 52 min31 / 17No
06:04–18:5812 h 54 min32 / 17No
Dr. B. R. Ambedkar's Birthday · nationwide; Baisakhi · regional (Jammu and Kashmir)06:03–18:5812 h 55 min32 / 17No
Ram Navami · nationwide06:02–18:5912 h 57 min32 / 17No
06:00–19:0012 h 59 min32 / 17No
Weekend05:59–19:0013 h 01 min32 / 18No
WeekendMahavira's Birthday · nationwide05:58–19:0113 h 03 min32 / 18No
05:57–19:0213 h 05 min33 / 18No
05:56–19:0213 h 07 min33 / 18No
05:54–19:0313 h 09 min33 / 18No
05:53–19:0413 h 11 min33 / 18No
05:52–19:0513 h 12 min33 / 18No
Weekend05:51–19:0513 h 14 min33 / 19No
Weekend05:50–19:0613 h 16 min34 / 19No
05:49–19:0713 h 18 min34 / 19No
05:48–19:0713 h 20 min34 / 19No
05:47–19:0813 h 21 min34 / 19No
05:46–19:0913 h 23 min34 / 19No
05:45–19:1013 h 25 min34 / 19No

May 2027 in Jammu

1991–2020 averages for May: high 37 °C, low 22 °C, 37 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 35 °C on the 1st to 38 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
Weekend05:44–19:1013 h 27 min35 / 20No
Weekend05:43–19:1113 h 28 min35 / 20No
05:42–19:1213 h 30 min35 / 20No
05:41–19:1313 h 32 min35 / 20No
05:40–19:1313 h 33 min35 / 20No
05:39–19:1413 h 35 min35 / 20No
05:38–19:1513 h 37 min36 / 21No
Weekend05:37–19:1513 h 38 min36 / 21No
Weekend05:36–19:1613 h 40 min36 / 21No
05:35–19:1713 h 42 min36 / 21No
05:35–19:1813 h 43 min36 / 21No
05:34–19:1813 h 45 min36 / 21No
05:33–19:1913 h 46 min37 / 21No
05:32–19:2013 h 48 min37 / 22No
Weekend05:32–19:2113 h 49 min37 / 22No
Weekend05:31–19:2113 h 50 min37 / 22No
Eid al-Adha (estimated) · nationwide05:30–19:2213 h 52 min37 / 22No
05:30–19:2313 h 53 min37 / 22No
05:29–19:2313 h 54 min37 / 22No
Buddha Purnima · nationwide05:28–19:2413 h 56 min37 / 22No
05:28–19:2513 h 57 min37 / 22No
Weekend05:27–19:2613 h 58 min37 / 22No
Weekend05:27–19:2614 h 00 min37 / 22No
05:26–19:2714 h 01 min37 / 23No
05:26–19:2814 h 02 min37 / 23No
05:25–19:2814 h 03 min38 / 23No
05:25–19:2914 h 04 min38 / 23No
05:24–19:2914 h 05 min38 / 23No
Weekend05:24–19:3014 h 06 min38 / 23No
Weekend05:24–19:3114 h 07 min38 / 23No
05:23–19:3114 h 08 min38 / 23No

June 2027 in Jammu

1991–2020 averages for June: high 38 °C, low 24 °C, 98 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 38 °C on the 1st to 37 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
05:23–19:3214 h 09 min38 / 23No
05:23–19:3314 h 10 min38 / 23No
05:22–19:3314 h 11 min38 / 23No
05:22–19:3414 h 11 min38 / 23No
Weekend05:22–19:3414 h 12 min38 / 23No
Weekend05:22–19:3514 h 13 min38 / 24No
05:22–19:3514 h 14 min38 / 24No
05:22–19:3614 h 14 min38 / 24No
05:21–19:3614 h 15 min38 / 24No
05:21–19:3714 h 15 min38 / 24No
05:21–19:3714 h 16 min38 / 24No
Weekend05:21–19:3814 h 16 min38 / 24No
Weekend05:21–19:3814 h 17 min38 / 24No
05:21–19:3814 h 17 min38 / 24No
05:21–19:3914 h 17 min38 / 24No
Ashura (estimated) · nationwide05:21–19:3914 h 18 min38 / 24No
05:21–19:3914 h 18 min38 / 24No
05:22–19:4014 h 18 min38 / 24No
Weekend05:22–19:4014 h 18 min38 / 24No
Weekend05:22–19:4014 h 19 min38 / 24No
05:22–19:4114 h 19 min38 / 24No
05:22–19:4114 h 19 min37 / 24No
05:23–19:4114 h 19 min37 / 24No
05:23–19:4114 h 19 min37 / 25No
05:23–19:4114 h 18 min37 / 25No
Weekend05:23–19:4214 h 18 min37 / 25No
Weekend05:24–19:4214 h 18 min37 / 25No
05:24–19:4214 h 18 min37 / 25No
05:24–19:4214 h 18 min37 / 25No
05:25–19:4214 h 17 min37 / 25No

July 2027 in Jammu

1991–2020 averages for July: high 35 °C, low 25 °C, 283 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 36 °C on the 1st to 34 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
05:25–19:4214 h 17 min36 / 25No
05:25–19:4214 h 16 min36 / 25No
Weekend05:26–19:4214 h 16 min36 / 25No
Weekend05:26–19:4214 h 15 min36 / 25No
05:27–19:4214 h 15 min36 / 25No
05:27–19:4214 h 14 min36 / 25No
05:28–19:4114 h 14 min36 / 25No
05:28–19:4114 h 13 min36 / 25No
05:29–19:4114 h 12 min35 / 25No
Weekend05:29–19:4114 h 12 min35 / 25No
Weekend05:30–19:4114 h 11 min35 / 25No
05:30–19:4014 h 10 min35 / 25No
05:31–19:4014 h 09 min35 / 25No
05:32–19:4014 h 08 min35 / 25No
05:32–19:3914 h 07 min35 / 25No
05:33–19:3914 h 06 min35 / 25No
Weekend05:33–19:3914 h 05 min35 / 25No
Weekend05:34–19:3814 h 04 min35 / 25No
05:35–19:3814 h 03 min35 / 25No
05:35–19:3714 h 02 min34 / 25No
05:36–19:3714 h 01 min34 / 25No
05:37–19:3614 h 00 min34 / 25No
05:37–19:3613 h 58 min34 / 25No
Weekend05:38–19:3513 h 57 min34 / 25No
Weekend05:39–19:3513 h 56 min34 / 25No
05:39–19:3413 h 55 min34 / 25No
05:40–19:3313 h 53 min34 / 25No
05:41–19:3313 h 52 min34 / 25No
05:41–19:3213 h 51 min34 / 25No
05:42–19:3113 h 49 min34 / 25No
Weekend05:43–19:3013 h 48 min34 / 25No

August 2027 in Jammu

1991–2020 averages for August: high 33 °C, low 24 °C, 325 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 34 °C on the 1st to 33 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
Weekend05:43–19:3013 h 46 min34 / 25No
05:44–19:2913 h 45 min34 / 25No
05:45–19:2813 h 43 min34 / 25No
05:45–19:2713 h 42 min34 / 25No
05:46–19:2613 h 40 min34 / 25No
05:47–19:2613 h 39 min34 / 25No
Weekend05:48–19:2513 h 37 min34 / 25No
Weekend05:48–19:2413 h 35 min34 / 25No
05:49–19:2313 h 34 min34 / 25No
05:50–19:2213 h 32 min34 / 25No
05:50–19:2113 h 31 min34 / 25No
05:51–19:2013 h 29 min34 / 25No
05:52–19:1913 h 27 min33 / 24No
Weekend05:52–19:1813 h 25 min33 / 24No
WeekendIndependence Day · nationwide; Prophet's Birthday (estimated) · nationwide05:53–19:1713 h 24 min33 / 24No
05:54–19:1613 h 22 min33 / 24No
05:54–19:1513 h 20 min33 / 24No
05:55–19:1413 h 18 min33 / 24No
05:56–19:1213 h 17 min33 / 24No
05:56–19:1113 h 15 min33 / 24No
Weekend05:57–19:1013 h 13 min33 / 24No
Weekend05:58–19:0913 h 11 min33 / 24No
05:58–19:0813 h 09 min33 / 24No
05:59–19:0713 h 08 min33 / 24No
Janmashtami (Vaishnava) · nationwide06:00–19:0513 h 06 min33 / 24No
06:00–19:0413 h 04 min33 / 24No
06:01–19:0313 h 02 min33 / 23No
Weekend06:02–19:0213 h 00 min33 / 23No
Weekend06:02–19:0012 h 58 min33 / 23No
06:03–18:5912 h 56 min33 / 23No
06:03–18:5812 h 54 min33 / 23No

September 2027 in Jammu

1991–2020 averages for September: high 33 °C, low 22 °C, 176 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 33 °C on the 1st to 32 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:04–18:5712 h 53 min33 / 23No
06:05–18:5512 h 51 min33 / 23No
06:05–18:5412 h 49 min33 / 23No
Weekend06:06–18:5312 h 47 min33 / 23No
Weekend06:07–18:5112 h 45 min33 / 23No
06:07–18:5012 h 43 min33 / 23No
06:08–18:4912 h 41 min33 / 23No
06:08–18:4712 h 39 min33 / 22No
06:09–18:4612 h 37 min33 / 22No
06:10–18:4512 h 35 min33 / 22No
Weekend06:10–18:4312 h 33 min33 / 22No
Weekend06:11–18:4212 h 31 min33 / 22No
06:12–18:4112 h 29 min33 / 22No
06:12–18:3912 h 27 min33 / 22No
06:13–18:3812 h 25 min33 / 22No
06:13–18:3712 h 23 min33 / 22No
06:14–18:3512 h 21 min33 / 21No
Weekend06:15–18:3412 h 19 min33 / 21No
Weekend06:15–18:3212 h 17 min33 / 21No
06:16–18:3112 h 15 min33 / 21No
06:17–18:3012 h 13 min33 / 21No
06:17–18:2812 h 11 min33 / 20No
Maharaja Hari Singh's Birthday · regional (Jammu and Kashmir)06:18–18:2712 h 09 min33 / 20No
06:18–18:2612 h 07 min33 / 20No
Weekend06:19–18:2412 h 05 min32 / 20No
Weekend06:20–18:2312 h 03 min32 / 20No
06:20–18:2212 h 01 min32 / 20No
06:21–18:2011 h 59 min32 / 19No
06:22–18:1911 h 57 min32 / 19No
06:22–18:1711 h 55 min32 / 19No

October 2027 in Jammu

1991–2020 averages for October: high 31 °C, low 16 °C, 30 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 28 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:23–18:1611 h 53 min32 / 19No
WeekendMahatma Gandhi's Birthday · nationwide06:24–18:1511 h 51 min32 / 19No
Weekend06:24–18:1311 h 49 min32 / 18No
06:25–18:1211 h 47 min32 / 18No
06:26–18:1111 h 45 min32 / 18No
06:26–18:1011 h 43 min32 / 18No
06:27–18:0811 h 41 min32 / 18No
Mahanavami · regional (Jammu and Kashmir)06:28–18:0711 h 39 min32 / 17No
WeekendDussehra · nationwide06:28–18:0611 h 37 min32 / 17No
Weekend06:29–18:0411 h 35 min31 / 17No
06:30–18:0311 h 33 min31 / 17No
06:31–18:0211 h 31 min31 / 17No
06:31–18:0111 h 29 min31 / 16No
06:32–18:0011 h 27 min31 / 16No
06:33–17:5811 h 25 min31 / 16No
Weekend06:34–17:5711 h 23 min31 / 16No
Weekend06:34–17:5611 h 22 min31 / 16No
06:35–17:5511 h 20 min31 / 15No
06:36–17:5411 h 18 min30 / 15No
06:37–17:5311 h 16 min30 / 15No
06:38–17:5111 h 14 min30 / 15No
06:38–17:5011 h 12 min30 / 15No
Weekend06:39–17:4911 h 10 min30 / 14No
Weekend06:40–17:4811 h 08 min30 / 14No
06:41–17:4711 h 06 min29 / 14No
Accession Day · regional (Jammu and Kashmir)06:42–17:4611 h 04 min29 / 14No
06:43–17:4511 h 03 min29 / 13No
06:43–17:4411 h 01 min29 / 13No
Diwali (Deepavali) · nationwide06:44–17:4310 h 59 min29 / 13No
Weekend06:45–17:4210 h 57 min28 / 13No
Weekend06:46–17:4110 h 55 min28 / 13No

November 2027 in Jammu

1991–2020 averages for November: high 25 °C, low 9 °C, 17 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 28 °C on the 1st to 22 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:47–17:4010 h 53 min28 / 12Yes
06:48–17:3910 h 52 min28 / 12Yes
06:49–17:3910 h 50 min28 / 12Yes
06:50–17:3810 h 48 min27 / 12Yes
06:51–17:3710 h 46 min27 / 12Yes
Weekend06:51–17:3610 h 45 min27 / 11Yes
Weekend06:52–17:3510 h 43 min27 / 11Yes
06:53–17:3510 h 41 min27 / 11Yes
06:54–17:3410 h 40 min27 / 11Yes
06:55–17:3310 h 38 min26 / 10Yes
06:56–17:3310 h 36 min26 / 10Yes
06:57–17:3210 h 35 min26 / 10Yes
Weekend06:58–17:3110 h 33 min26 / 10Yes
WeekendGuru Nanak's Birthday · nationwide06:59–17:3110 h 32 min26 / 10Yes
07:00–17:3010 h 30 min25 / 9Yes
07:01–17:2910 h 29 min25 / 9Yes
07:02–17:2910 h 27 min25 / 9Yes
07:03–17:2810 h 26 min25 / 9Yes
07:03–17:2810 h 25 min25 / 9Yes
Weekend07:04–17:2810 h 23 min24 / 9Yes
Weekend07:05–17:2710 h 22 min24 / 9Yes
07:06–17:2710 h 21 min24 / 8Yes
07:07–17:2610 h 19 min24 / 8Yes
07:08–17:2610 h 18 min24 / 8Yes
07:09–17:2610 h 17 min23 / 8Yes
07:10–17:2510 h 16 min23 / 8Yes
Weekend07:11–17:2510 h 14 min23 / 8Yes
Weekend07:12–17:2510 h 13 min23 / 8Yes
07:12–17:2510 h 12 min23 / 8Yes
07:13–17:2510 h 11 min22 / 7Yes

December 2027 in Jammu

1991–2020 averages for December: high 19 °C, low 5 °C, 21 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 22 °C on the 1st to 18 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
07:14–17:2410 h 10 min22 / 7Yes
07:15–17:2410 h 09 min22 / 7Yes
07:16–17:2410 h 08 min22 / 7Yes
Weekend07:17–17:2410 h 08 min22 / 7Yes
Weekend07:17–17:2410 h 07 min21 / 7Yes
07:18–17:2410 h 06 min21 / 7Yes
07:19–17:2410 h 05 min21 / 7Yes
07:20–17:2410 h 04 min21 / 6Yes
07:21–17:2410 h 04 min21 / 6Yes
07:21–17:2510 h 03 min20 / 6Yes
Weekend07:22–17:2510 h 03 min20 / 6Yes
Weekend07:23–17:2510 h 02 min20 / 6Yes
07:23–17:2510 h 02 min20 / 6Yes
07:24–17:2510 h 01 min20 / 6Yes
07:25–17:2610 h 01 min19 / 6Yes
07:25–17:2610 h 01 min19 / 5Yes
07:26–17:2610 h 00 min19 / 5Yes
Weekend07:26–17:2610 h 00 min19 / 5Yes
Weekend07:27–17:2710 h 00 min19 / 5Yes
07:28–17:2710 h 00 min19 / 5Yes
07:28–17:2810 h 00 min19 / 5Yes
07:29–17:2810 h 00 min19 / 5Yes
07:29–17:2910 h 00 min19 / 5Yes
07:29–17:2910 h 00 min19 / 5Yes
WeekendChristmas · nationwide07:30–17:3010 h 00 min19 / 5Yes
WeekendShab-I-Miraj (estimated) · regional (Jammu and Kashmir)07:30–17:3010 h 00 min19 / 5Yes
07:31–17:3110 h 00 min19 / 5Yes
07:31–17:3110 h 00 min18 / 5Yes
07:31–17:3210 h 01 min18 / 5Yes
07:32–17:3310 h 01 min18 / 5Yes
07:32–17:3310 h 01 min18 / 5Yes

Sources

How this Jammu calendar is made

The year is 2027; dates are local to Jammu (Asia/Kolkata). The weekend column follows the weekend days for India in python-holidays (Sat, Sun).

Public holidays: python-holidays (MIT), computed from the country's holiday rules. A regional holiday is shown when it applies in Jammu and Kashmir, matched by the ISO 3166-2 codes of the areas containing Jammu on Wikidata; holidays of other regions are only in the JSON file. A date marked "estimated" depends on the moon or an official announcement.

Sunrise and sunset are calculated from the coordinates with the NOAA solar equations (the sun's upper edge on a sea-level horizon, standard refraction), in local time; approximate to a few minutes, with no allowance for terrain or buildings.

Typical high and low are interpolated day by day between the 1991–2020 monthly averages (each placed at the middle of its month) — a typical value, never a forecast. A comfortable month means average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month. Averages for 1991–2020 over the surrounding area, a grid square about 50 km across, so a coast or a nearby mountain can make the town itself warmer or cooler. Data: CRU TS v4.10, Climatic Research Unit, University of East Anglia (Open Database License).

This calendar covers the 1,500 destinations with the most places to stay in this guide (chain properties plus hotels recorded in Wikidata) that have climate data and a time zone. It has no prices, availability, occupancy, demand or crowd levels: the guide has no such data, and nothing here estimates them.

SourceUsed forLicence
OpenHolidays APISchool holidays, and public holidays for the countries it covers (type Public only)ODbL 1.0
python-holidays (vacanza/holidays)Public holidays computed from each country's holiday rules for the countries OpenHolidays does not cover; weekend daysMIT
CRU TS v4.10, Climatic Research Unit, University of East AngliaMonthly average daily high and low, 1991–2020, interpolated to typical values per dayODbL 1.0
WikidataCoordinates, and the ISO 3166-2 codes of the areas containing the destination (to match regional holidays)CC0 1.0
IANA Time Zone DatabaseLocal time zone and daylight-saving changes for sunrise and sunsetPublic domain