Johor · Malaysia · Asia/Kuala_Lumpur
Johor Bahru travel calendar 2027
Every day of 2027 in Johor Bahru, Malaysia, as one dated row: the weekend, public holidays, sunrise and sunset, and the typical high and low for the time of year. Each figure is a published fact or a calculation from one, with its source below; nothing here is a forecast, and the guide has no prices or crowd figures.
- Comfortable months
- None
- Nationwide public holidays
- 15
- Regional holidays in Johor
- 6
- Longest day
- 22 Jun · 12 h 12 min
- Shortest day
- 11 Dec · 12 h 02 min
The same 365 rows as JSON — field definitions, sources and licences included (calendar.json).
Johor Bahru in 2027
Johor Bahru 2027 at a glance
No month in Johor Bahru meets the comfort measure used here (average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month).
Malaysia has 15 nationwide public holidays in 2027; the months with the most are February, May and August (3). 6 further days are public holidays in Johor only. Source: python-holidays (MIT), computed from the country's holiday rules.
Runs of three or more days off in a row (weekend days, Sat and Sun in Malaysia, and public holidays) that include a public holiday:
- 22 Jan – 24 Jan (3 days): Thaipusam
- 6 Feb – 9 Feb (4 days): Chinese New Year, Chinese New Year (Second Day), Chinese New Year (Second Day) (observed), Beginning of Ramadan
- 15 May – 17 May (3 days): Eid al-Adha
- 5 Jun – 7 Jun (3 days): Islamic New Year, Birthday of HM Yang di-Pertuan Agong
- 14 Aug – 16 Aug (3 days): Prophet Muhammad's Birthday, Prophet Muhammad's Birthday (observed)
The longest day is Tue 22 June 2027, with 12 h 12 min from sunrise to sunset; the shortest is Sat 11 December 2027, with 12 h 02 min.
January 2027 in Johor Bahru
1991–2020 averages for January: high 31 °C, low 24 °C, 249 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 30 °C on the 1st to 31 °C on the 31st. Johor Bahru in January
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 07:06–19:09 | 12 h 02 min | 30 / 24 | No | |||
| Weekend | 07:07–19:09 | 12 h 02 min | 30 / 24 | No | ||
| Weekend | 07:07–19:09 | 12 h 02 min | 30 / 24 | No | ||
| 07:08–19:10 | 12 h 02 min | 30 / 24 | No | |||
| 07:08–19:10 | 12 h 02 min | 30 / 24 | No | |||
| 07:08–19:11 | 12 h 02 min | 30 / 24 | No | |||
| 07:09–19:11 | 12 h 02 min | 30 / 24 | No | |||
| 07:09–19:12 | 12 h 02 min | 30 / 24 | No | |||
| Weekend | 07:10–19:12 | 12 h 02 min | 30 / 24 | No | ||
| Weekend | 07:10–19:12 | 12 h 02 min | 30 / 24 | No | ||
| 07:10–19:13 | 12 h 02 min | 30 / 24 | No | |||
| 07:11–19:13 | 12 h 03 min | 30 / 24 | No | |||
| 07:11–19:14 | 12 h 03 min | 31 / 24 | No | |||
| 07:11–19:14 | 12 h 03 min | 31 / 24 | No | |||
| 07:12–19:14 | 12 h 03 min | 31 / 24 | No | |||
| Weekend | 07:12–19:15 | 12 h 03 min | 31 / 24 | No | ||
| Weekend | 07:12–19:15 | 12 h 03 min | 31 / 24 | No | ||
| 07:13–19:15 | 12 h 03 min | 31 / 24 | No | |||
| 07:13–19:16 | 12 h 03 min | 31 / 24 | No | |||
| 07:13–19:16 | 12 h 03 min | 31 / 24 | No | |||
| 07:14–19:16 | 12 h 03 min | 31 / 24 | No | |||
| Thaipusam · regional (Johor) | 07:14–19:17 | 12 h 03 min | 31 / 24 | No | ||
| Weekend | 07:14–19:17 | 12 h 03 min | 31 / 24 | No | ||
| Weekend | 07:14–19:17 | 12 h 03 min | 31 / 24 | No | ||
| 07:15–19:18 | 12 h 03 min | 31 / 24 | No | |||
| 07:15–19:18 | 12 h 03 min | 31 / 24 | No | |||
| 07:15–19:18 | 12 h 03 min | 31 / 24 | No | |||
| 07:15–19:18 | 12 h 03 min | 31 / 24 | No | |||
| 07:15–19:19 | 12 h 03 min | 31 / 24 | No | |||
| Weekend | 07:16–19:19 | 12 h 03 min | 31 / 24 | No | ||
| Weekend | 07:16–19:19 | 12 h 03 min | 31 / 24 | No |
February 2027 in Johor Bahru
1991–2020 averages for February: high 31 °C, low 24 °C, 149 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 31 °C on the 1st to 32 °C on the 28th. Johor Bahru in February
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 07:16–19:19 | 12 h 03 min | 31 / 24 | No | |||
| 07:16–19:19 | 12 h 03 min | 31 / 24 | No | |||
| 07:16–19:20 | 12 h 03 min | 31 / 24 | No | |||
| 07:16–19:20 | 12 h 04 min | 31 / 24 | No | |||
| 07:16–19:20 | 12 h 04 min | 31 / 24 | No | |||
| Weekend | Chinese New Year · nationwide | 07:16–19:20 | 12 h 04 min | 31 / 24 | No | |
| Weekend | Chinese New Year (Second Day) · nationwide | 07:17–19:20 | 12 h 04 min | 31 / 24 | No | |
| Chinese New Year (Second Day) (observed) · nationwide; Beginning of Ramadan · regional (Johor) | 07:17–19:20 | 12 h 04 min | 31 / 24 | No | ||
| Chinese New Year (Second Day) (observed) · regional (Johor) | 07:17–19:20 | 12 h 04 min | 31 / 24 | No | ||
| 07:17–19:21 | 12 h 04 min | 31 / 24 | No | |||
| 07:17–19:21 | 12 h 04 min | 31 / 24 | No | |||
| 07:17–19:21 | 12 h 04 min | 31 / 24 | No | |||
| Weekend | 07:17–19:21 | 12 h 04 min | 31 / 24 | No | ||
| Weekend | 07:17–19:21 | 12 h 04 min | 31 / 24 | No | ||
| 07:17–19:21 | 12 h 04 min | 31 / 24 | No | |||
| 07:17–19:21 | 12 h 04 min | 31 / 24 | No | |||
| 07:17–19:21 | 12 h 04 min | 31 / 24 | No | |||
| 07:16–19:21 | 12 h 04 min | 31 / 24 | No | |||
| 07:16–19:21 | 12 h 04 min | 31 / 24 | No | |||
| Weekend | 07:16–19:21 | 12 h 04 min | 31 / 24 | No | ||
| Weekend | 07:16–19:21 | 12 h 05 min | 31 / 24 | No | ||
| 07:16–19:21 | 12 h 05 min | 31 / 24 | No | |||
| 07:16–19:21 | 12 h 05 min | 31 / 24 | No | |||
| 07:16–19:20 | 12 h 05 min | 31 / 24 | No | |||
| 07:16–19:20 | 12 h 05 min | 31 / 24 | No | |||
| 07:15–19:20 | 12 h 05 min | 31 / 24 | No | |||
| Weekend | 07:15–19:20 | 12 h 05 min | 32 / 24 | No | ||
| Weekend | 07:15–19:20 | 12 h 05 min | 32 / 24 | No |
March 2027 in Johor Bahru
1991–2020 averages for March: high 32 °C, low 24 °C, 219 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 32 °C on the 31st. Johor Bahru in March
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 07:15–19:20 | 12 h 05 min | 32 / 24 | No | |||
| 07:15–19:20 | 12 h 05 min | 32 / 24 | No | |||
| 07:14–19:20 | 12 h 05 min | 32 / 24 | No | |||
| 07:14–19:19 | 12 h 05 min | 32 / 24 | No | |||
| 07:14–19:19 | 12 h 05 min | 32 / 24 | No | |||
| Weekend | 07:14–19:19 | 12 h 05 min | 32 / 24 | No | ||
| Weekend | 07:13–19:19 | 12 h 06 min | 32 / 24 | No | ||
| 07:13–19:19 | 12 h 06 min | 32 / 24 | No | |||
| 07:13–19:19 | 12 h 06 min | 32 / 24 | No | |||
| Eid al-Fitr · nationwide | 07:13–19:18 | 12 h 06 min | 32 / 24 | No | ||
| Eid al-Fitr (Second Day) · nationwide | 07:12–19:18 | 12 h 06 min | 32 / 24 | No | ||
| 07:12–19:18 | 12 h 06 min | 32 / 24 | No | |||
| Weekend | 07:12–19:18 | 12 h 06 min | 32 / 24 | No | ||
| Weekend | 07:11–19:17 | 12 h 06 min | 32 / 24 | No | ||
| 07:11–19:17 | 12 h 06 min | 32 / 24 | No | |||
| 07:11–19:17 | 12 h 06 min | 32 / 24 | No | |||
| 07:10–19:17 | 12 h 06 min | 32 / 24 | No | |||
| 07:10–19:16 | 12 h 06 min | 32 / 24 | No | |||
| 07:10–19:16 | 12 h 06 min | 32 / 24 | No | |||
| Weekend | 07:09–19:16 | 12 h 07 min | 32 / 24 | No | ||
| Weekend | 07:09–19:16 | 12 h 07 min | 32 / 24 | No | ||
| 07:09–19:15 | 12 h 07 min | 32 / 24 | No | |||
| Birthday of the Sultan of Johor · regional (Johor) | 07:08–19:15 | 12 h 07 min | 32 / 24 | No | ||
| 07:08–19:15 | 12 h 07 min | 32 / 24 | No | |||
| 07:08–19:15 | 12 h 07 min | 32 / 24 | No | |||
| 07:07–19:14 | 12 h 07 min | 32 / 24 | No | |||
| Weekend | 07:07–19:14 | 12 h 07 min | 32 / 24 | No | ||
| Weekend | 07:06–19:14 | 12 h 07 min | 32 / 24 | No | ||
| 07:06–19:13 | 12 h 07 min | 32 / 24 | No | |||
| 07:06–19:13 | 12 h 07 min | 32 / 24 | No | |||
| 07:05–19:13 | 12 h 07 min | 32 / 24 | No |
April 2027 in Johor Bahru
1991–2020 averages for April: high 32 °C, low 24 °C, 208 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 32 °C on the 30th. Johor Bahru in April
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 07:05–19:13 | 12 h 08 min | 32 / 24 | No | |||
| 07:05–19:12 | 12 h 08 min | 32 / 24 | No | |||
| Weekend | 07:04–19:12 | 12 h 08 min | 32 / 24 | No | ||
| Weekend | 07:04–19:12 | 12 h 08 min | 32 / 24 | No | ||
| 07:04–19:12 | 12 h 08 min | 32 / 24 | No | |||
| 07:03–19:11 | 12 h 08 min | 32 / 24 | No | |||
| 07:03–19:11 | 12 h 08 min | 32 / 24 | No | |||
| 07:03–19:11 | 12 h 08 min | 32 / 24 | No | |||
| 07:02–19:10 | 12 h 08 min | 32 / 24 | No | |||
| Weekend | 07:02–19:10 | 12 h 08 min | 32 / 24 | No | ||
| Weekend | 07:02–19:10 | 12 h 08 min | 32 / 24 | No | ||
| 07:01–19:10 | 12 h 08 min | 32 / 24 | No | |||
| 07:01–19:10 | 12 h 09 min | 32 / 24 | No | |||
| 07:01–19:09 | 12 h 09 min | 32 / 24 | No | |||
| 07:00–19:09 | 12 h 09 min | 32 / 24 | No | |||
| 07:00–19:09 | 12 h 09 min | 32 / 24 | No | |||
| Weekend | 07:00–19:09 | 12 h 09 min | 32 / 24 | No | ||
| Weekend | 06:59–19:08 | 12 h 09 min | 32 / 24 | No | ||
| 06:59–19:08 | 12 h 09 min | 32 / 24 | No | |||
| 06:59–19:08 | 12 h 09 min | 32 / 24 | No | |||
| 06:59–19:08 | 12 h 09 min | 32 / 24 | No | |||
| 06:58–19:08 | 12 h 09 min | 32 / 24 | No | |||
| 06:58–19:07 | 12 h 09 min | 32 / 24 | No | |||
| Weekend | 06:58–19:07 | 12 h 09 min | 32 / 24 | No | ||
| Weekend | 06:58–19:07 | 12 h 10 min | 32 / 25 | No | ||
| 06:57–19:07 | 12 h 10 min | 32 / 25 | No | |||
| 06:57–19:07 | 12 h 10 min | 32 / 25 | No | |||
| 06:57–19:07 | 12 h 10 min | 32 / 25 | No | |||
| 06:57–19:07 | 12 h 10 min | 32 / 25 | No | |||
| 06:57–19:07 | 12 h 10 min | 32 / 25 | No |
May 2027 in Johor Bahru
1991–2020 averages for May: high 32 °C, low 25 °C, 185 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 32 °C on the 31st. Johor Bahru in May
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| Weekend | Labor Day · nationwide | 06:56–19:06 | 12 h 10 min | 32 / 25 | No | |
| Weekend | 06:56–19:06 | 12 h 10 min | 32 / 25 | No | ||
| 06:56–19:06 | 12 h 10 min | 32 / 25 | No | |||
| 06:56–19:06 | 12 h 10 min | 32 / 25 | No | |||
| 06:56–19:06 | 12 h 10 min | 32 / 25 | No | |||
| 06:56–19:06 | 12 h 10 min | 32 / 25 | No | |||
| 06:56–19:06 | 12 h 10 min | 32 / 25 | No | |||
| Weekend | 06:55–19:06 | 12 h 10 min | 32 / 25 | No | ||
| Weekend | 06:55–19:06 | 12 h 11 min | 32 / 25 | No | ||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| Weekend | 06:55–19:06 | 12 h 11 min | 32 / 25 | No | ||
| Weekend | 06:55–19:06 | 12 h 11 min | 32 / 25 | No | ||
| Eid al-Adha · nationwide | 06:55–19:06 | 12 h 11 min | 32 / 25 | No | ||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| Vesak Day · nationwide | 06:55–19:06 | 12 h 11 min | 32 / 25 | No | ||
| 06:55–19:06 | 12 h 11 min | 32 / 25 | No | |||
| Weekend | 06:55–19:06 | 12 h 11 min | 32 / 25 | No | ||
| Weekend | 06:55–19:07 | 12 h 11 min | 32 / 25 | No | ||
| 06:55–19:07 | 12 h 12 min | 32 / 25 | No | |||
| 06:55–19:07 | 12 h 12 min | 32 / 25 | No | |||
| 06:55–19:07 | 12 h 12 min | 32 / 25 | No | |||
| 06:55–19:07 | 12 h 12 min | 32 / 25 | No | |||
| 06:55–19:07 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 06:56–19:07 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | 06:56–19:08 | 12 h 12 min | 32 / 25 | No | ||
| 06:56–19:08 | 12 h 12 min | 32 / 25 | No |
June 2027 in Johor Bahru
1991–2020 averages for June: high 32 °C, low 25 °C, 162 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 32 °C on the 30th. Johor Bahru in June
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 06:56–19:08 | 12 h 12 min | 32 / 25 | No | |||
| 06:56–19:08 | 12 h 12 min | 32 / 25 | No | |||
| 06:56–19:08 | 12 h 12 min | 32 / 25 | No | |||
| 06:56–19:08 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 06:57–19:09 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | Islamic New Year · nationwide | 06:57–19:09 | 12 h 12 min | 32 / 25 | No | |
| Birthday of HM Yang di-Pertuan Agong · nationwide | 06:57–19:09 | 12 h 12 min | 32 / 25 | No | ||
| 06:57–19:09 | 12 h 12 min | 32 / 25 | No | |||
| 06:57–19:09 | 12 h 12 min | 32 / 25 | No | |||
| 06:57–19:10 | 12 h 12 min | 32 / 25 | No | |||
| 06:58–19:10 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 06:58–19:10 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | 06:58–19:10 | 12 h 12 min | 32 / 25 | No | ||
| 06:58–19:10 | 12 h 12 min | 32 / 25 | No | |||
| 06:58–19:11 | 12 h 12 min | 32 / 25 | No | |||
| 06:59–19:11 | 12 h 12 min | 32 / 25 | No | |||
| 06:59–19:11 | 12 h 12 min | 32 / 25 | No | |||
| 06:59–19:11 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 06:59–19:12 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | 06:59–19:12 | 12 h 12 min | 32 / 25 | No | ||
| 07:00–19:12 | 12 h 12 min | 32 / 25 | No | |||
| 07:00–19:12 | 12 h 12 min | 32 / 25 | No | |||
| 07:00–19:12 | 12 h 12 min | 32 / 25 | No | |||
| 07:00–19:13 | 12 h 12 min | 32 / 25 | No | |||
| 07:01–19:13 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 07:01–19:13 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | 07:01–19:13 | 12 h 12 min | 32 / 25 | No | ||
| 07:01–19:13 | 12 h 12 min | 32 / 25 | No | |||
| 07:01–19:14 | 12 h 12 min | 32 / 25 | No | |||
| 07:02–19:14 | 12 h 12 min | 32 / 25 | No |
July 2027 in Johor Bahru
1991–2020 averages for July: high 32 °C, low 25 °C, 167 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 32 °C on the 31st. Johor Bahru in July
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 07:02–19:14 | 12 h 12 min | 32 / 25 | No | |||
| 07:02–19:14 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 07:02–19:14 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | 07:02–19:15 | 12 h 12 min | 32 / 25 | No | ||
| 07:03–19:15 | 12 h 12 min | 32 / 25 | No | |||
| 07:03–19:15 | 12 h 12 min | 32 / 25 | No | |||
| 07:03–19:15 | 12 h 12 min | 32 / 25 | No | |||
| 07:03–19:15 | 12 h 12 min | 32 / 25 | No | |||
| 07:03–19:15 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 07:04–19:16 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | The Sultan of Johor Hol · regional (Johor) | 07:04–19:16 | 12 h 12 min | 32 / 25 | No | |
| 07:04–19:16 | 12 h 12 min | 32 / 25 | No | |||
| 07:04–19:16 | 12 h 12 min | 32 / 25 | No | |||
| 07:04–19:16 | 12 h 12 min | 32 / 25 | No | |||
| 07:04–19:16 | 12 h 12 min | 32 / 25 | No | |||
| 07:04–19:16 | 12 h 12 min | 32 / 25 | No | |||
| Weekend | 07:05–19:16 | 12 h 12 min | 32 / 25 | No | ||
| Weekend | 07:05–19:16 | 12 h 12 min | 32 / 25 | No | ||
| 07:05–19:16 | 12 h 12 min | 32 / 25 | No | |||
| 07:05–19:17 | 12 h 12 min | 32 / 25 | No | |||
| 07:05–19:17 | 12 h 12 min | 32 / 25 | No | |||
| 07:05–19:17 | 12 h 11 min | 32 / 25 | No | |||
| 07:05–19:17 | 12 h 11 min | 32 / 25 | No | |||
| Weekend | 07:05–19:17 | 12 h 11 min | 32 / 25 | No | ||
| Weekend | 07:05–19:17 | 12 h 11 min | 32 / 25 | No | ||
| 07:05–19:17 | 12 h 11 min | 32 / 25 | No | |||
| 07:05–19:17 | 12 h 11 min | 32 / 25 | No | |||
| 07:05–19:17 | 12 h 11 min | 32 / 25 | No | |||
| 07:06–19:17 | 12 h 11 min | 32 / 25 | No | |||
| 07:06–19:17 | 12 h 11 min | 32 / 25 | No | |||
| Weekend | 07:06–19:16 | 12 h 11 min | 32 / 25 | No |
August 2027 in Johor Bahru
1991–2020 averages for August: high 31 °C, low 25 °C, 189 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 31 °C on the 1st to 31 °C on the 31st. Johor Bahru in August
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| Weekend | 07:06–19:16 | 12 h 11 min | 31 / 25 | No | ||
| 07:06–19:16 | 12 h 11 min | 31 / 25 | No | |||
| 07:05–19:16 | 12 h 11 min | 31 / 25 | No | |||
| 07:05–19:16 | 12 h 11 min | 31 / 25 | No | |||
| 07:05–19:16 | 12 h 11 min | 31 / 25 | No | |||
| 07:05–19:16 | 12 h 11 min | 31 / 25 | No | |||
| Weekend | 07:05–19:16 | 12 h 10 min | 31 / 25 | No | ||
| Weekend | 07:05–19:16 | 12 h 10 min | 31 / 25 | No | ||
| 07:05–19:15 | 12 h 10 min | 31 / 25 | No | |||
| 07:05–19:15 | 12 h 10 min | 31 / 25 | No | |||
| 07:05–19:15 | 12 h 10 min | 31 / 25 | No | |||
| 07:05–19:15 | 12 h 10 min | 31 / 25 | No | |||
| 07:05–19:15 | 12 h 10 min | 31 / 25 | No | |||
| Weekend | 07:05–19:14 | 12 h 10 min | 31 / 25 | No | ||
| Weekend | Prophet Muhammad's Birthday · nationwide | 07:04–19:14 | 12 h 10 min | 31 / 25 | No | |
| Prophet Muhammad's Birthday (observed) · nationwide | 07:04–19:14 | 12 h 10 min | 31 / 25 | No | ||
| 07:04–19:14 | 12 h 10 min | 31 / 25 | No | |||
| 07:04–19:14 | 12 h 10 min | 31 / 25 | No | |||
| 07:04–19:13 | 12 h 10 min | 31 / 25 | No | |||
| 07:04–19:13 | 12 h 09 min | 31 / 25 | No | |||
| Weekend | 07:03–19:13 | 12 h 09 min | 31 / 25 | No | ||
| Weekend | 07:03–19:12 | 12 h 09 min | 31 / 24 | No | ||
| 07:03–19:12 | 12 h 09 min | 31 / 24 | No | |||
| 07:03–19:12 | 12 h 09 min | 31 / 24 | No | |||
| 07:02–19:11 | 12 h 09 min | 31 / 24 | No | |||
| 07:02–19:11 | 12 h 09 min | 31 / 24 | No | |||
| 07:02–19:11 | 12 h 09 min | 31 / 24 | No | |||
| Weekend | 07:02–19:11 | 12 h 09 min | 31 / 24 | No | ||
| Weekend | 07:01–19:10 | 12 h 09 min | 31 / 24 | No | ||
| 07:01–19:10 | 12 h 09 min | 31 / 24 | No | |||
| National Day · nationwide | 07:01–19:09 | 12 h 09 min | 31 / 24 | No |
September 2027 in Johor Bahru
1991–2020 averages for September: high 32 °C, low 24 °C, 160 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 32 °C on the 30th. Johor Bahru in September
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 07:01–19:09 | 12 h 08 min | 32 / 24 | No | |||
| 07:00–19:09 | 12 h 08 min | 32 / 24 | No | |||
| 07:00–19:08 | 12 h 08 min | 32 / 24 | No | |||
| Weekend | 07:00–19:08 | 12 h 08 min | 32 / 24 | No | ||
| Weekend | 06:59–19:08 | 12 h 08 min | 32 / 24 | No | ||
| 06:59–19:07 | 12 h 08 min | 32 / 24 | No | |||
| 06:59–19:07 | 12 h 08 min | 32 / 24 | No | |||
| 06:58–19:06 | 12 h 08 min | 32 / 24 | No | |||
| 06:58–19:06 | 12 h 08 min | 32 / 24 | No | |||
| 06:58–19:06 | 12 h 08 min | 32 / 24 | No | |||
| Weekend | 06:57–19:05 | 12 h 08 min | 32 / 24 | No | ||
| Weekend | 06:57–19:05 | 12 h 08 min | 32 / 24 | No | ||
| 06:57–19:04 | 12 h 08 min | 32 / 24 | No | |||
| 06:56–19:04 | 12 h 07 min | 32 / 24 | No | |||
| 06:56–19:03 | 12 h 07 min | 32 / 24 | No | |||
| Malaysia Day · nationwide | 06:56–19:03 | 12 h 07 min | 32 / 24 | No | ||
| 06:55–19:03 | 12 h 07 min | 32 / 24 | No | |||
| Weekend | 06:55–19:02 | 12 h 07 min | 32 / 24 | No | ||
| Weekend | 06:55–19:02 | 12 h 07 min | 32 / 24 | No | ||
| 06:54–19:01 | 12 h 07 min | 32 / 24 | No | |||
| 06:54–19:01 | 12 h 07 min | 32 / 24 | No | |||
| 06:54–19:01 | 12 h 07 min | 32 / 24 | No | |||
| 06:53–19:00 | 12 h 07 min | 32 / 24 | No | |||
| 06:53–19:00 | 12 h 07 min | 32 / 24 | No | |||
| Weekend | 06:53–18:59 | 12 h 07 min | 32 / 24 | No | ||
| Weekend | 06:52–18:59 | 12 h 06 min | 32 / 24 | No | ||
| 06:52–18:59 | 12 h 06 min | 32 / 24 | No | |||
| 06:52–18:58 | 12 h 06 min | 32 / 24 | No | |||
| 06:52–18:58 | 12 h 06 min | 32 / 24 | No | |||
| 06:51–18:57 | 12 h 06 min | 32 / 24 | No |
October 2027 in Johor Bahru
1991–2020 averages for October: high 32 °C, low 24 °C, 204 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 32 °C on the 1st to 31 °C on the 31st. Johor Bahru in October
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 06:51–18:57 | 12 h 06 min | 32 / 24 | No | |||
| Weekend | 06:51–18:57 | 12 h 06 min | 32 / 24 | No | ||
| Weekend | 06:50–18:56 | 12 h 06 min | 32 / 24 | No | ||
| 06:50–18:56 | 12 h 06 min | 32 / 24 | No | |||
| 06:50–18:56 | 12 h 06 min | 32 / 24 | No | |||
| 06:50–18:55 | 12 h 06 min | 32 / 24 | No | |||
| 06:49–18:55 | 12 h 06 min | 32 / 24 | No | |||
| 06:49–18:55 | 12 h 06 min | 32 / 24 | No | |||
| Weekend | 06:49–18:54 | 12 h 05 min | 32 / 24 | No | ||
| Weekend | 06:49–18:54 | 12 h 05 min | 32 / 24 | No | ||
| 06:48–18:54 | 12 h 05 min | 32 / 24 | No | |||
| 06:48–18:53 | 12 h 05 min | 32 / 24 | No | |||
| 06:48–18:53 | 12 h 05 min | 32 / 24 | No | |||
| 06:48–18:53 | 12 h 05 min | 32 / 24 | No | |||
| 06:48–18:53 | 12 h 05 min | 32 / 24 | No | |||
| Weekend | 06:47–18:52 | 12 h 05 min | 32 / 24 | No | ||
| Weekend | 06:47–18:52 | 12 h 05 min | 32 / 24 | No | ||
| 06:47–18:52 | 12 h 05 min | 32 / 24 | No | |||
| 06:47–18:52 | 12 h 05 min | 32 / 24 | No | |||
| 06:47–18:51 | 12 h 05 min | 32 / 24 | No | |||
| 06:47–18:51 | 12 h 05 min | 32 / 24 | No | |||
| 06:47–18:51 | 12 h 05 min | 32 / 24 | No | |||
| Weekend | 06:46–18:51 | 12 h 05 min | 32 / 24 | No | ||
| Weekend | 06:46–18:51 | 12 h 04 min | 31 / 24 | No | ||
| 06:46–18:51 | 12 h 04 min | 31 / 24 | No | |||
| 06:46–18:51 | 12 h 04 min | 31 / 24 | No | |||
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| Diwali · regional (Johor) | 06:46–18:50 | 12 h 04 min | 31 / 24 | No | ||
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| Weekend | 06:46–18:50 | 12 h 04 min | 31 / 24 | No | ||
| Weekend | 06:46–18:50 | 12 h 04 min | 31 / 24 | No |
November 2027 in Johor Bahru
1991–2020 averages for November: high 31 °C, low 24 °C, 256 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 31 °C on the 1st to 31 °C on the 30th. Johor Bahru in November
| Date | Weekend | Public holiday | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| 06:46–18:50 | 12 h 04 min | 31 / 24 | No | |||
| Weekend | 06:46–18:50 | 12 h 04 min | 31 / 24 | No | ||
| Weekend | 06:46–18:50 | 12 h 04 min | 31 / 24 | No | ||
| 06:47–18:50 | 12 h 04 min | 31 / 24 | No | |||
| 06:47–18:50 | 12 h 03 min | 31 / 24 | No | |||
| 06:47–18:50 | 12 h 03 min | 31 / 24 | No | |||
| 06:47–18:50 | 12 h 03 min | 31 / 24 | No | |||
| 06:47–18:50 | 12 h 03 min | 31 / 24 | No | |||
| Weekend | 06:47–18:51 | 12 h 03 min | 31 / 24 | No | ||
| Weekend | 06:48–18:51 | 12 h 03 min | 31 / 24 | No | ||
| 06:48–18:51 | 12 h 03 min | 31 / 24 | No | |||
| 06:48–18:51 | 12 h 03 min | 31 / 24 | No | |||
| 06:48–18:51 | 12 h 03 min | 31 / 24 | No | |||
