Rajasthan · India · Asia/Kolkata

Kota travel calendar 2027

Every day of 2027 in Kota, India, as one dated row: the weekend, public holidays, sunrise and sunset, and the typical high and low for the time of year. Each figure is a published fact or a calculation from one, with its source below; nothing here is a forecast, and the guide has no prices or crowd figures.

Comfortable months
December to February
Nationwide public holidays
18
Regional holidays in Rajasthan
12
Longest day
22 Jun · 13 h 42 min
Shortest day
22 Dec · 10 h 34 min

The same 365 rows as JSON — field definitions, sources and licences included (calendar.json).

Kota in 2027

Kota 2027 at a glance

The comfortable months in Kota are December to February (average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month).

India has 18 nationwide public holidays in 2027; the month with the most is March (4). 12 further days are public holidays in Rajasthan only. Source: python-holidays (MIT), computed from the country's holiday rules.

Runs of three or more days off in a row (weekend days, Sat and Sun in India, and public holidays) that include a public holiday:

  • 20 Mar – 22 Mar (3 days): Holika Dahan, Holi
  • 26 Mar – 28 Mar (3 days): Good Friday
  • 15 May – 17 May (3 days): Eid al-Adha (estimated)
  • 5 Jun – 7 Jun (3 days): Maharana Pratap's Birthday
  • 7 Aug – 9 Aug (3 days): International Day of the World's Indigenous Peoples
  • 29 Oct – 31 Oct (3 days): Diwali (Deepavali), Govardhan Puja, Bhai Duj

The longest day is Tue 22 June 2027, with 13 h 42 min from sunrise to sunset; the shortest is Wed 22 December 2027, with 10 h 34 min.

January 2027 in Kota

1991–2020 averages for January: high 24 °C, low 10 °C, 5 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 25 °C on the 1st to 26 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
07:11–17:4710 h 36 min25 / 11Yes
Weekend07:11–17:4810 h 36 min25 / 10Yes
Weekend07:12–17:4810 h 37 min25 / 10Yes
07:12–17:4910 h 37 min25 / 10Yes
07:12–17:5010 h 37 min25 / 10Yes
07:12–17:5010 h 38 min25 / 10Yes
07:12–17:5110 h 38 min25 / 10Yes
07:13–17:5210 h 39 min25 / 10Yes
Weekend07:13–17:5210 h 40 min25 / 10Yes
Weekend07:13–17:5310 h 40 min25 / 10Yes
07:13–17:5410 h 41 min25 / 10Yes
07:13–17:5410 h 41 min25 / 10Yes
07:13–17:5510 h 42 min24 / 10Yes
07:13–17:5610 h 43 min24 / 10Yes
07:13–17:5710 h 44 min24 / 10Yes
Weekend07:13–17:5710 h 44 min24 / 10Yes
Weekend07:13–17:5810 h 45 min24 / 10Yes
07:13–17:5910 h 46 min25 / 10Yes
07:13–18:0010 h 47 min25 / 10Yes
07:13–18:0010 h 48 min25 / 10Yes
07:12–18:0110 h 49 min25 / 10Yes
07:12–18:0210 h 50 min25 / 11Yes
Weekend07:12–18:0310 h 51 min25 / 11Yes
Weekend07:12–18:0310 h 52 min25 / 11Yes
07:12–18:0410 h 53 min25 / 11Yes
Republic Day · nationwide07:11–18:0510 h 54 min26 / 11Yes
07:11–18:0610 h 55 min26 / 11Yes
07:11–18:0610 h 56 min26 / 11Yes
07:10–18:0710 h 57 min26 / 11Yes
Weekend07:10–18:0810 h 58 min26 / 11Yes
Weekend07:10–18:0910 h 59 min26 / 12Yes

February 2027 in Kota

1991–2020 averages for February: high 28 °C, low 13 °C, 3 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 26 °C on the 1st to 31 °C on the 28th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
07:09–18:0911 h 00 min26 / 12Yes
07:09–18:1011 h 01 min27 / 12Yes
07:08–18:1111 h 03 min27 / 12Yes
07:08–18:1211 h 04 min27 / 12Yes
07:07–18:1211 h 05 min27 / 12Yes
Weekend07:07–18:1311 h 06 min27 / 12Yes
Weekend07:06–18:1411 h 08 min27 / 12Yes
07:06–18:1511 h 09 min27 / 12Yes
07:05–18:1511 h 10 min28 / 13Yes
07:05–18:1611 h 11 min28 / 13Yes
07:04–18:1711 h 13 min28 / 13Yes
07:03–18:1711 h 14 min28 / 13Yes
Weekend07:03–18:1811 h 15 min28 / 13Yes
Weekend07:02–18:1911 h 17 min28 / 13Yes
07:01–18:1911 h 18 min28 / 13Yes
07:01–18:2011 h 19 min29 / 13Yes
07:00–18:2111 h 21 min29 / 14Yes
06:59–18:2111 h 22 min29 / 14Yes
06:59–18:2211 h 23 min29 / 14Yes
Weekend06:58–18:2311 h 25 min29 / 14Yes
Weekend06:57–18:2311 h 26 min30 / 14Yes
06:56–18:2411 h 28 min30 / 14Yes
06:55–18:2411 h 29 min30 / 15Yes
06:55–18:2511 h 30 min30 / 15Yes
06:54–18:2611 h 32 min30 / 15Yes
06:53–18:2611 h 33 min31 / 15Yes
Weekend06:52–18:2711 h 35 min31 / 15Yes
Weekend06:51–18:2711 h 36 min31 / 16Yes

March 2027 in Kota

1991–2020 averages for March: high 34 °C, low 18 °C, 4 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 31 °C on the 1st to 36 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:50–18:2811 h 38 min31 / 16No
06:49–18:2811 h 39 min31 / 16No
06:48–18:2911 h 41 min31 / 16No
06:48–18:3011 h 42 min32 / 16No
06:47–18:3011 h 43 min32 / 16No
WeekendMaha Shivaratri · nationwide06:46–18:3111 h 45 min32 / 17No
Weekend06:45–18:3111 h 46 min32 / 17No
06:44–18:3211 h 48 min32 / 17No
06:43–18:3211 h 49 min33 / 17No
Eid al-Fitr (estimated) · nationwide06:42–18:3311 h 51 min33 / 17No
06:41–18:3311 h 52 min33 / 18No
06:40–18:3411 h 54 min33 / 18No
Weekend06:39–18:3411 h 55 min33 / 18No
Weekend06:38–18:3411 h 57 min34 / 18No
06:37–18:3511 h 58 min34 / 18No
06:36–18:3512 h 00 min34 / 18No
06:35–18:3612 h 01 min34 / 19No
06:34–18:3612 h 03 min34 / 19No
06:33–18:3712 h 04 min35 / 19No
Weekend06:32–18:3712 h 06 min35 / 19No
WeekendHolika Dahan · regional (Rajasthan)06:30–18:3812 h 07 min35 / 19No
Holi · nationwide06:29–18:3812 h 09 min35 / 20No
06:28–18:3812 h 10 min35 / 20No
06:27–18:3912 h 12 min35 / 20No
06:26–18:3912 h 13 min35 / 20No
Good Friday · nationwide06:25–18:4012 h 15 min36 / 20No
Weekend06:24–18:4012 h 16 min36 / 21No
Weekend06:23–18:4112 h 17 min36 / 21No
06:22–18:4112 h 19 min36 / 21No
06:21–18:4112 h 20 min36 / 21No
06:20–18:4212 h 22 min36 / 21No

April 2027 in Kota

1991–2020 averages for April: high 39 °C, low 24 °C, 3 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 37 °C on the 1st to 40 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:19–18:4212 h 23 min37 / 22No
06:18–18:4312 h 25 min37 / 22No
Weekend06:17–18:4312 h 26 min37 / 22No
Weekend06:16–18:4312 h 28 min37 / 22No
06:15–18:4412 h 29 min37 / 22No
06:14–18:4412 h 31 min37 / 23No
Cheti Chand · regional (Rajasthan)06:13–18:4512 h 32 min38 / 23No
06:12–18:4512 h 34 min38 / 23No
06:11–18:4612 h 35 min38 / 23No
Weekend06:10–18:4612 h 36 min38 / 23No
WeekendMahatma Jyotiba Phule's Birthday · regional (Rajasthan)06:09–18:4612 h 38 min38 / 23No
06:08–18:4712 h 39 min38 / 24No
06:07–18:4712 h 41 min39 / 24No
Dr. B. R. Ambedkar's Birthday · nationwide06:06–18:4812 h 42 min39 / 24No
Ram Navami · nationwide06:05–18:4812 h 44 min39 / 24No
06:04–18:4912 h 45 min39 / 24No
Weekend06:03–18:4912 h 46 min39 / 25No
WeekendMahavira's Birthday · nationwide06:02–18:5012 h 48 min39 / 25No
06:01–18:5012 h 49 min39 / 25No
06:00–18:5012 h 50 min39 / 25No
05:59–18:5112 h 52 min39 / 25No
05:58–18:5112 h 53 min40 / 25No
05:57–18:5212 h 54 min40 / 25No
Weekend05:56–18:5212 h 56 min40 / 26No
Weekend05:56–18:5312 h 57 min40 / 26No
05:55–18:5312 h 58 min40 / 26No
05:54–18:5413 h 00 min40 / 26No
05:53–18:5413 h 01 min40 / 26No
05:52–18:5513 h 02 min40 / 26No
05:51–18:5513 h 04 min40 / 26No

May 2027 in Kota

1991–2020 averages for May: high 42 °C, low 29 °C, 8 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 40 °C on the 1st to 41 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
Weekend05:51–18:5613 h 05 min40 / 27No
Weekend05:50–18:5613 h 06 min41 / 27No
05:49–18:5713 h 07 min41 / 27No
05:49–18:5713 h 09 min41 / 27No
05:48–18:5813 h 10 min41 / 27No
05:47–18:5813 h 11 min41 / 27No
05:46–18:5913 h 12 min41 / 27No
WeekendLord Shri Parshuram's Birthday · regional (Rajasthan)05:46–18:5913 h 13 min41 / 28No
Weekend05:45–19:0013 h 14 min41 / 28No
05:45–19:0013 h 16 min41 / 28No
05:44–19:0113 h 17 min41 / 28No
05:43–19:0113 h 18 min41 / 28No
05:43–19:0213 h 19 min42 / 28No
05:42–19:0213 h 20 min42 / 28No
Weekend05:42–19:0313 h 21 min42 / 29No
Weekend05:41–19:0313 h 22 min42 / 29No
Eid al-Adha (estimated) · nationwide05:41–19:0413 h 23 min42 / 29No
05:40–19:0413 h 24 min42 / 29No
05:40–19:0513 h 25 min42 / 29No
Buddha Purnima · nationwide05:39–19:0513 h 26 min42 / 29No
05:39–19:0613 h 27 min42 / 29No
Weekend05:39–19:0613 h 28 min41 / 29No
Weekend05:38–19:0713 h 29 min41 / 29No
05:38–19:0713 h 30 min41 / 29No
05:38–19:0813 h 30 min41 / 29No
05:37–19:0813 h 31 min41 / 29No
05:37–19:0913 h 32 min41 / 29No
05:37–19:0913 h 33 min41 / 28No
Weekend05:36–19:1013 h 33 min41 / 28No
Weekend05:36–19:1013 h 34 min41 / 28No
05:36–19:1113 h 35 min41 / 28No

June 2027 in Kota

1991–2020 averages for June: high 40 °C, low 28 °C, 76 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 41 °C on the 1st to 37 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
05:36–19:1113 h 35 min41 / 28No
05:36–19:1213 h 36 min41 / 28No
05:36–19:1213 h 37 min41 / 28No
05:35–19:1313 h 37 min41 / 28No
Weekend05:35–19:1313 h 38 min41 / 28No
Weekend05:35–19:1413 h 38 min41 / 28No
Maharana Pratap's Birthday · regional (Rajasthan)05:35–19:1413 h 39 min40 / 28No
05:35–19:1413 h 39 min40 / 28No
05:35–19:1513 h 40 min40 / 28No
05:35–19:1513 h 40 min40 / 28No
05:35–19:1613 h 40 min40 / 28No
Weekend05:35–19:1613 h 41 min40 / 28No
Weekend05:35–19:1613 h 41 min40 / 28No
05:35–19:1713 h 41 min40 / 28No
05:35–19:1713 h 42 min40 / 28No
Ashura (estimated) · nationwide05:36–19:1713 h 42 min40 / 28No
05:36–19:1813 h 42 min40 / 28No
05:36–19:1813 h 42 min39 / 28No
Weekend05:36–19:1813 h 42 min39 / 28No
Weekend05:36–19:1813 h 42 min39 / 28No
05:36–19:1913 h 42 min39 / 28No
05:37–19:1913 h 42 min39 / 28No
05:37–19:1913 h 42 min39 / 28No
05:37–19:1913 h 42 min38 / 28No
05:37–19:1913 h 42 min38 / 27No
Weekend05:38–19:2013 h 42 min38 / 27No
Weekend05:38–19:2013 h 42 min38 / 27No
05:38–19:2013 h 42 min38 / 27No
05:38–19:2013 h 42 min37 / 27No
05:39–19:2013 h 41 min37 / 27No

July 2027 in Kota

1991–2020 averages for July: high 34 °C, low 26 °C, 268 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 37 °C on the 1st to 33 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
05:39–19:2013 h 41 min37 / 27No
05:39–19:2013 h 41 min37 / 27No
Weekend05:40–19:2013 h 40 min37 / 27No
Weekend05:40–19:2013 h 40 min36 / 27No
05:41–19:2013 h 40 min36 / 27No
05:41–19:2013 h 39 min36 / 27No
05:41–19:2013 h 39 min36 / 26No
05:42–19:2013 h 38 min36 / 26No
05:42–19:2013 h 38 min36 / 26No
Weekend05:43–19:2013 h 37 min35 / 26No
Weekend05:43–19:2013 h 37 min35 / 26No
05:44–19:2013 h 36 min35 / 26No
05:44–19:1913 h 36 min35 / 26No
05:44–19:1913 h 35 min35 / 26No
05:45–19:1913 h 34 min34 / 26No
05:45–19:1913 h 33 min34 / 26No
Weekend05:46–19:1913 h 33 min34 / 26No
Weekend05:46–19:1813 h 32 min34 / 26No
05:47–19:1813 h 31 min34 / 26No
05:47–19:1813 h 30 min34 / 26No
05:48–19:1713 h 30 min34 / 26No
05:48–19:1713 h 29 min34 / 26No
05:49–19:1713 h 28 min34 / 26No
Weekend05:49–19:1613 h 27 min34 / 26No
Weekend05:50–19:1613 h 26 min34 / 26No
05:50–19:1513 h 25 min34 / 25No
05:51–19:1513 h 24 min33 / 25No
05:51–19:1413 h 23 min33 / 25No
05:52–19:1413 h 22 min33 / 25No
05:52–19:1313 h 21 min33 / 25No
Weekend05:53–19:1313 h 20 min33 / 25No

August 2027 in Kota

1991–2020 averages for August: high 32 °C, low 25 °C, 269 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 33 °C on the 1st to 33 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
Weekend05:53–19:1213 h 19 min33 / 25No
05:54–19:1213 h 18 min33 / 25No
05:54–19:1113 h 17 min33 / 25No
05:55–19:1013 h 16 min33 / 25No
05:55–19:1013 h 15 min33 / 25No
05:56–19:0913 h 14 min33 / 25No
Weekend05:56–19:0813 h 12 min33 / 25No
Weekend05:56–19:0813 h 11 min33 / 25No
International Day of the World's Indigenous Peoples · regional (Rajasthan)05:57–19:0713 h 10 min32 / 25No
05:57–19:0613 h 09 min32 / 25No
05:58–19:0613 h 08 min32 / 25No
05:58–19:0513 h 06 min32 / 25No
05:59–19:0413 h 05 min32 / 25No
Weekend05:59–19:0313 h 04 min32 / 25No
WeekendIndependence Day · nationwide; Prophet's Birthday (estimated) · nationwide06:00–19:0213 h 03 min32 / 25No
06:00–19:0213 h 01 min32 / 25No
Raksha Bandhan · regional (Rajasthan)06:01–19:0113 h 00 min32 / 25No
06:01–19:0012 h 59 min32 / 25No
06:01–18:5912 h 58 min32 / 25No
06:02–18:5812 h 56 min32 / 25No
Weekend06:02–18:5712 h 55 min32 / 25No
Weekend06:03–18:5612 h 54 min32 / 25No
06:03–18:5512 h 52 min32 / 25No
06:03–18:5412 h 51 min32 / 25No
Janmashtami (Vaishnava) · nationwide06:04–18:5412 h 50 min32 / 25No
06:04–18:5312 h 48 min33 / 25No
06:05–18:5212 h 47 min33 / 25No
Weekend06:05–18:5112 h 46 min33 / 25No
Weekend06:05–18:5012 h 44 min33 / 25No
06:06–18:4912 h 43 min33 / 25No
06:06–18:4812 h 41 min33 / 25No

September 2027 in Kota

1991–2020 averages for September: high 34 °C, low 24 °C, 125 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 33 °C on the 1st to 34 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:07–18:4712 h 40 min33 / 25No
06:07–18:4612 h 39 min33 / 25No
06:07–18:4412 h 37 min33 / 25No
Weekend06:08–18:4312 h 36 min33 / 25No
Weekend06:08–18:4212 h 34 min33 / 25No
06:08–18:4112 h 33 min33 / 25No
06:09–18:4012 h 31 min33 / 25No
06:09–18:3912 h 30 min33 / 24No
06:09–18:3812 h 29 min33 / 24No
06:10–18:3712 h 27 min33 / 24No
WeekendKhejarli's Martyrdom Day · regional (Rajasthan)06:10–18:3612 h 26 min33 / 24No
Weekend06:10–18:3512 h 24 min33 / 24No
06:11–18:3412 h 23 min34 / 24No
06:11–18:3312 h 21 min34 / 24No
06:12–18:3212 h 20 min34 / 24No
06:12–18:3012 h 19 min34 / 24No
06:12–18:2912 h 17 min34 / 24No
Weekend06:13–18:2812 h 16 min34 / 24No
Weekend06:13–18:2712 h 14 min34 / 24No
06:13–18:2612 h 13 min34 / 24No
06:14–18:2512 h 11 min34 / 24No
06:14–18:2412 h 10 min34 / 24No
06:14–18:2312 h 08 min34 / 24No
06:15–18:2212 h 07 min34 / 24No
Weekend06:15–18:2012 h 05 min34 / 23No
Weekend06:15–18:1912 h 04 min34 / 23No
06:16–18:1812 h 02 min34 / 23No
06:16–18:1712 h 01 min34 / 23No
06:17–18:1612 h 00 min34 / 23No
Maharaj Agrasen's Birthday · regional (Rajasthan); Sharad Navratri · regional (Rajasthan)06:17–18:1511 h 58 min34 / 23No

October 2027 in Kota

1991–2020 averages for October: high 35 °C, low 21 °C, 12 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 34 °C on the 1st to 33 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:17–18:1411 h 57 min34 / 23No
WeekendMahatma Gandhi's Birthday · nationwide06:18–18:1311 h 55 min34 / 23No
Weekend06:18–18:1211 h 54 min34 / 23No
06:19–18:1111 h 52 min34 / 23No
06:19–18:1011 h 51 min34 / 22No
06:19–18:0911 h 49 min34 / 22No
Durgashtami · regional (Rajasthan)06:20–18:0811 h 48 min34 / 22No
06:20–18:0711 h 46 min35 / 22No
WeekendDussehra · nationwide06:21–18:0611 h 45 min35 / 22No
Weekend06:21–18:0511 h 43 min35 / 22No
06:22–18:0411 h 42 min35 / 22No
06:22–18:0311 h 41 min35 / 22No
06:23–18:0211 h 39 min35 / 22No
06:23–18:0111 h 38 min35 / 22No
06:24–18:0011 h 36 min35 / 21No
Weekend06:24–17:5911 h 35 min35 / 21No
Weekend06:25–17:5811 h 33 min35 / 21No
06:25–17:5711 h 32 min35 / 21No
06:26–17:5611 h 31 min34 / 21No
06:26–17:5511 h 29 min34 / 21No
06:27–17:5511 h 28 min34 / 20No
06:27–17:5411 h 26 min34 / 20No
Weekend06:28–17:5311 h 25 min34 / 20No
Weekend06:28–17:5211 h 24 min34 / 20No
06:29–17:5111 h 22 min34 / 20No
06:30–17:5111 h 21 min34 / 20No
06:30–17:5011 h 20 min33 / 19No
06:31–17:4911 h 18 min33 / 19No
Diwali (Deepavali) · nationwide06:31–17:4811 h 17 min33 / 19No
WeekendGovardhan Puja · regional (Rajasthan)06:32–17:4811 h 16 min33 / 19No
WeekendBhai Duj · regional (Rajasthan)06:33–17:4711 h 14 min33 / 19No

November 2027 in Kota

1991–2020 averages for November: high 31 °C, low 16 °C, 7 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 33 °C on the 1st to 29 °C on the 30th.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:33–17:4611 h 13 min33 / 18No
06:34–17:4611 h 12 min33 / 18No
06:35–17:4511 h 10 min33 / 18No
06:35–17:4411 h 09 min32 / 18No
06:36–17:4411 h 08 min32 / 18No
Weekend06:37–17:4311 h 07 min32 / 17No
Weekend06:37–17:4311 h 05 min32 / 17No
06:38–17:4211 h 04 min32 / 17No
06:39–17:4211 h 03 min32 / 17No
06:39–17:4111 h 02 min32 / 17No
06:40–17:4111 h 01 min32 / 17No
06:41–17:4011 h 00 min31 / 16No
Weekend06:41–17:4010 h 58 min31 / 16No
WeekendGuru Nanak's Birthday · nationwide06:42–17:4010 h 57 min31 / 16No
06:43–17:3910 h 56 min31 / 16No
06:44–17:3910 h 55 min31 / 16No
06:44–17:3810 h 54 min31 / 16No
06:45–17:3810 h 53 min31 / 15No
06:46–17:3810 h 52 min31 / 15No
Weekend06:47–17:3810 h 51 min30 / 15No
Weekend06:47–17:3710 h 50 min30 / 15No
06:48–17:3710 h 49 min30 / 15No
06:49–17:3710 h 48 min30 / 15No
06:49–17:3710 h 47 min30 / 14No
06:50–17:3710 h 47 min30 / 14No
06:51–17:3710 h 46 min29 / 14No
Weekend06:52–17:3710 h 45 min29 / 14No
Weekend06:52–17:3610 h 44 min29 / 14No
06:53–17:3610 h 43 min29 / 14No
06:54–17:3610 h 43 min29 / 14No

December 2027 in Kota

1991–2020 averages for December: high 26 °C, low 11 °C, 3 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 29 °C on the 1st to 25 °C on the 31st.

DateWeekendPublic holidaySunrise–sunsetDaylightHigh / low °CComfortable month
06:55–17:3610 h 42 min29 / 13Yes
06:55–17:3610 h 41 min29 / 13Yes
06:56–17:3610 h 40 min28 / 13Yes
Weekend06:57–17:3710 h 40 min28 / 13Yes
Weekend06:57–17:3710 h 39 min28 / 13Yes
06:58–17:3710 h 39 min28 / 13Yes
06:59–17:3710 h 38 min28 / 13Yes
06:59–17:3710 h 38 min28 / 12Yes
07:00–17:3710 h 37 min28 / 12Yes
07:01–17:3710 h 37 min27 / 12Yes
Weekend07:01–17:3810 h 36 min27 / 12Yes
Weekend07:02–17:3810 h 36 min27 / 12Yes
07:03–17:3810 h 36 min27 / 12Yes
07:03–17:3810 h 35 min27 / 12Yes
07:04–17:3910 h 35 min27 / 11Yes
07:04–17:3910 h 35 min26 / 11Yes
07:05–17:3910 h 35 min26 / 11Yes
Weekend07:05–17:4010 h 34 min26 / 11Yes
Weekend07:06–17:4010 h 34 min26 / 11Yes
07:06–17:4110 h 34 min26 / 11Yes
07:07–17:4110 h 34 min26 / 11Yes
07:07–17:4210 h 34 min26 / 11Yes
07:08–17:4210 h 34 min26 / 11Yes
07:08–17:4310 h 34 min26 / 11Yes
WeekendChristmas · nationwide07:09–17:4310 h 34 min26 / 11Yes
Weekend07:09–17:4410 h 34 min26 / 11Yes
07:10–17:4410 h 35 min26 / 11Yes
07:10–17:4510 h 35 min26 / 11Yes
07:10–17:4510 h 35 min26 / 11Yes
07:11–17:4610 h 35 min25 / 11Yes
07:11–17:4610 h 35 min25 / 11Yes

Sources

How this Kota calendar is made

The year is 2027; dates are local to Kota (Asia/Kolkata). The weekend column follows the weekend days for India in python-holidays (Sat, Sun).

Public holidays: python-holidays (MIT), computed from the country's holiday rules. A regional holiday is shown when it applies in Rajasthan, matched by the ISO 3166-2 codes of the areas containing Kota on Wikidata; holidays of other regions are only in the JSON file. A date marked "estimated" depends on the moon or an official announcement.

Sunrise and sunset are calculated from the coordinates with the NOAA solar equations (the sun's upper edge on a sea-level horizon, standard refraction), in local time; approximate to a few minutes, with no allowance for terrain or buildings.

Typical high and low are interpolated day by day between the 1991–2020 monthly averages (each placed at the middle of its month) — a typical value, never a forecast. A comfortable month means average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month. Averages for 1991–2020 over the surrounding area, a grid square about 50 km across, so a coast or a nearby mountain can make the town itself warmer or cooler. Data: CRU TS v4.10, Climatic Research Unit, University of East Anglia (Open Database License).

This calendar covers the 1,500 destinations with the most places to stay in this guide (chain properties plus hotels recorded in Wikidata) that have climate data and a time zone. It has no prices, availability, occupancy, demand or crowd levels: the guide has no such data, and nothing here estimates them.

SourceUsed forLicence
OpenHolidays APISchool holidays, and public holidays for the countries it covers (type Public only)ODbL 1.0
python-holidays (vacanza/holidays)Public holidays computed from each country's holiday rules for the countries OpenHolidays does not cover; weekend daysMIT
CRU TS v4.10, Climatic Research Unit, University of East AngliaMonthly average daily high and low, 1991–2020, interpolated to typical values per dayODbL 1.0
WikidataCoordinates, and the ISO 3166-2 codes of the areas containing the destination (to match regional holidays)CC0 1.0
IANA Time Zone DatabaseLocal time zone and daylight-saving changes for sunrise and sunsetPublic domain