Seattle · United States
Where to stay in Seattle: 67 neighbourhoods compared
50 places to stay in this guide fall in one of the 67 neighbourhoods of Seattle. The most are in Metropolitan Tract (17), Central Waterfront (9), Denny Regrade (7). The area whose centre is nearest the city centre is Pioneer Square, 0.4 km away. Nothing here is ranked: each area is described by the same facts, so you can choose by what matters for your stay.
- Neighbourhoods compared
- 67
- Places to stay counted
- 50in the 67 neighbourhoods
- Most places to stay
- Metropolitan Tract17 places
- Nearest the centre
- Pioneer Square0.4 km
Compare
The neighbourhoods of Seattle, side by side
Sorted by the number of places to stay. Distances are straight-line from each area's centre point.
| Area | Places to stay | From the centre | Nearest main sight |
|---|---|---|---|
| Metropolitan Tract | 17 | 0.5 km | 5th Avenue Theatre 0.1 km |
| Central Waterfront | 9 | 0.8 km | Seattle Art Museum 0.2 km |
| Denny Regrade | 7 | 1.5 km | Paramount Theatre 0.8 km |
| Belltown | 5 | 1.5 km | Seattle Aquarium 0.7 km |
| Pioneer Square | 4 | 0.4 km | Seattle Art Museum 0.8 km |
| First Hill | 3 | 0.6 km | Paramount Theatre 0.6 km |
| Yesler Terrace | 1 | 0.7 km | 5th Avenue Theatre 1.2 km |
| Chinatown-International District | 1 | 1.1 km | 5th Avenue Theatre 1.6 km |
| SoDo | 1 | 1.8 km | Seattle Art Museum 2.1 km |
| University District | 1 | 5.9 km | Burke Museum of Natural History and Culture 0.8 km |
| Adams | 1 | 8.5 km | Seattle Center 6.0 km |
| Central District | 0 | 1.2 km | 5th Avenue Theatre 1.7 km |
| Squire Park | 0 | 1.6 km | Paramount Theatre 1.8 km |
| Atlantic | 0 | 1.9 km | 5th Avenue Theatre 2.4 km |
| Renton Hill | 0 | 2.0 km | Seattle Asian Art Museum 1.6 km |
| South Lake Union | 0 | 2.2 km | Paramount Theatre 1.3 km |
| Cascade | 0 | 2.2 km | Museum of Pop Culture 1.1 km |
| Capitol Hill | 0 | 2.2 km | Seattle Asian Art Museum 0.9 km |
| Harvard-Belmont Landmark District | 0 | 2.3 km | Seattle Asian Art Museum 1.0 km |
| Broadway District | 0 | 2.5 km | Seattle Asian Art Museum 0.7 km |
| Madison Valley | 0 | 2.6 km | Seattle Asian Art Museum 1.9 km |
| Leschi | 0 | 2.8 km | Paramount Theatre 3.2 km |
| Madrona | 0 | 3.0 km | Seattle Asian Art Museum 2.9 km |
| Uptown | 0 | 3.1 km | Seattle Center 0.6 km |
| Mount Baker | 0 | 3.7 km | 5th Avenue Theatre 4.3 km |
| Eastlake | 0 | 3.8 km | Seattle Asian Art Museum 1.3 km |
| Washington Park | 0 | 4.0 km | Seattle Asian Art Museum 2.0 km |
| Queen Anne | 0 | 4.1 km | Seattle Center 1.7 km |
| Industrial District | 0 | 4.9 km | Seattle Art Museum 5.1 km |
| Northlake | 0 | 5.0 km | Burke Museum of Natural History and Culture 2.3 km |
| Madison Park | 0 | 5.1 km | Seattle Asian Art Museum 2.7 km |
| Fremont | 0 | 5.3 km | Seattle Center 3.1 km |
| Columbia City | 0 | 5.9 km | 5th Avenue Theatre 6.4 km |
| Interbay | 0 | 5.9 km | Seattle Center 3.4 km |
| Wallingford | 0 | 6.0 km | Burke Museum of Natural History and Culture 2.0 km |
| Southeast Magnolia | 0 | 6.2 km | Seattle Center 3.7 km |
| West Seattle | 0 | 6.5 km | Seattle Aquarium 6.1 km |
| University Village | 0 | 6.9 km | Burke Museum of Natural History and Culture 0.8 km |
| Georgetown | 0 | 6.9 km | Seattle Art Museum 7.3 km |
| Meridian | 0 | 7.1 km | Burke Museum of Natural History and Culture 1.9 km |
| Hillman City | 0 | 7.2 km | 5th Avenue Theatre 7.7 km |
| Magnolia | 0 | 7.3 km | Seattle Center 4.8 km |
| Seward Park | 0 | 7.8 km | 5th Avenue Theatre 8.3 km |
| Seaview | 0 | 7.8 km | Seattle Aquarium 7.5 km |
| NewHolly | 0 | 8.0 km | Seattle Art Museum 8.5 km |
| South End | 0 | 8.0 km | Seattle Art Museum 8.6 km |
| Roosevelt | 0 | 8.2 km | Burke Museum of Natural History and Culture 1.9 km |
| Ravenna | 0 | 8.2 km | Burke Museum of Natural History and Culture 1.8 km |
| Bryant | 0 | 8.2 km | Burke Museum of Natural History and Culture 2.3 km |
| Green Lake | 0 | 8.4 km | Burke Museum of Natural History and Culture 2.5 km |
| South Park | 0 | 8.7 km | Seattle Art Museum 9.1 km |
| Windermere | 0 | 8.9 km | Burke Museum of Natural History and Culture 3.8 km |
| Ballard | 0 | 9.0 km | Burke Museum of Natural History and Culture 5.9 km |
| Wedgwood | 0 | 10 km | Burke Museum of Natural History and Culture 3.7 km |
| Sunset Hill | 0 | 10 km | Burke Museum of Natural History and Culture 7.2 km |
| Fauntleroy | 0 | 10 km | Seattle Aquarium 10 km |
| Maple Leaf | 0 | 10 km | Burke Museum of Natural History and Culture 4.1 km |
| Sand Point | 0 | 10 km | Burke Museum of Natural History and Culture 4.8 km |
| Licton Springs | 0 | 10 km | Burke Museum of Natural History and Culture 4.7 km |
| Matthews Beach | 0 | 11 km | Burke Museum of Natural History and Culture 4.8 km |
| Northgate | 0 | 11 km | Burke Museum of Natural History and Culture 5.4 km |
| Rainier Beach | 0 | 12 km | Seattle Art Museum 12 km |
| Haller Lake | 0 | 13 km | Burke Museum of Natural History and Culture 6.8 km |
| Pinehurst | 0 | 13 km | Burke Museum of Natural History and Culture 6.7 km |
| Jackson Park | 0 | 13 km | Burke Museum of Natural History and Culture 7.2 km |
| Bitter Lake | 0 | 14 km | Burke Museum of Natural History and Culture 7.9 km |
| Cedar Park | 0 | 14 km | Burke Museum of Natural History and Culture 7.3 km |
Areas: the 67 neighbourhoods of Seattle that Wikidata records as a neighborhood located in the city. Places to stay are not assigned by boundary: each is counted in the area whose centre is nearest, and only when it is within that area's reach (twice the radius of a circle the size of the area where Wikidata gives its size, otherwise 1.5 km) and no nearer the centre of a neighbouring town in this guide; 50 places to stay are counted this way. Sights are counted the same way. Main sights: the 10 sights in these areas covered by the most Wikipedia language editions. Stations: railway and metro stations in Wikidata. All distances are straight-line from the area's centre point; on foot or by road they are longer.
Restaurants, cafes and bars: as mapped in OpenStreetMap, counted in the area whose centre is nearest, the same way as the places to stay. A zero means none is mapped in OpenStreetMap, not that there are none: coverage varies from place to place.
Source: © OpenStreetMap contributors (ODbL 1.0), map data of 21 September 2026.
Main sights
Seattle's main sights and the area each is counted in
The 10 sights in these areas covered by the most Wikipedia language editions, a measure of how widely documented they are.
| Sight | Area | From the centre |
|---|---|---|
| Space Needle | Denny Regrade | 2.2 km |
| Museum of Pop Culture | Denny Regrade | 2.3 km |
| Seattle Art Museum | Central Waterfront | 0.7 km |
| Seattle Center | Uptown | 2.6 km |
| Paramount Theatre | Metropolitan Tract | 0.9 km |
| Burke Museum of Natural History and Culture | University District | 6.4 km |
| Seattle Aquarium | Central Waterfront | 1.0 km |
| Seattle Asian Art Museum | Broadway District | 3.1 km |
| 5th Avenue Theatre | Metropolitan Tract | 0.6 km |
| Benaroya Hall | Metropolitan Tract | 0.6 km |
Hotels by area
Hotels in each area of Seattle
Questions
Where to stay in Seattle: questions travellers ask
What is the best area to stay in Seattle?
That depends on what the stay is for, so this guide does not rank them. The facts: the most places to stay in this guide are in Metropolitan Tract (17), Central Waterfront (9), Denny Regrade (7); the area whose centre is nearest the city centre is Pioneer Square (0.4 km); the most sights recorded in Wikidata are in Uptown (7); the area centre closest to a station is Metropolitan Tract (Symphony, 0.2 km).
Which area of Seattle has the most hotels?
Metropolitan Tract, with 17 places to stay in this guide, of 50 counted across 67 neighbourhoods.
Which area of Seattle has the most restaurants?
Chinatown-International District: 65 restaurants mapped in OpenStreetMap counted there by the nearest-centre rule (each restaurant goes to the area whose centre is nearest), the most of the 67 neighbourhoods; then Belltown (64), First Hill (57).
Which area of Seattle is Space Needle in?
Space Needle is counted in Denny Regrade: its nearest area centre, 0.8 km away. Denny Regrade has 7 places to stay in this guide.
Which area of Seattle is Museum of Pop Culture in?
Museum of Pop Culture is counted in Denny Regrade: its nearest area centre, 0.8 km away. Denny Regrade has 7 places to stay in this guide.
Sources: areas, sights and stations from Wikidata (CC0); places to stay from each operator's own public pages and from Wikidata. Seattle travel guide · How this guide is made.