Vilnius City Municipality · Lithuania · Europe/Vilnius
Vilnius travel calendar 2027
Every day of 2027 in Vilnius, Lithuania, as one dated row: the weekend, public holidays, school holidays, sunrise and sunset, and the typical high and low for the time of year. Each figure is a published fact or a calculation from one, with its source below; nothing here is a forecast, and the guide has no prices or crowd figures.
- Comfortable months
- May, June and August
- Nationwide public holidays
- 14
- Longest day
- 22 Jun · 17 h 18 min
- Shortest day
- 22 Dec · 7 h 14 min
The same 365 rows as JSON — field definitions, sources and licences included (calendar.json).
Vilnius in 2027
Vilnius 2027 at a glance
The comfortable months in Vilnius are May, June and August (average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month).
Lithuania has 14 nationwide public holidays in 2027; the months with the most are March and December (3). Source: the OpenHolidays API (ODbL 1.0).
Runs of three or more days off in a row (weekend days, Sat and Sun in Lithuania, and public holidays) that include a public holiday:
- 1 Jan – 3 Jan (3 days): New Year's Day
- 27 Mar – 29 Mar (3 days): Easter Sunday, Easter Monday
- 30 Oct – 2 Nov (4 days): All Saints' Day, All Souls' Day
- 24 Dec – 26 Dec (3 days): Christmas Eve, Christmas Day, 2nd Day of Christmas
School holidays in Vilnius City Municipality that touch 2027 (OpenHolidays API):
- Christmas Holidays: 23 Dec 2026 – 3 Jan 2027
- Winter Holidays: 15 Feb – 21 Feb
- Spring Holidays: 22 Mar – 28 Mar
- Spring Holidays: 29 Mar – 4 Apr
- First Day of School: 1 Sep
The source has published school holidays for Vilnius City Municipality up to 1 September 2027; later dates are marked "not published yet" — not the same as no school holidays.
The longest day is Tue 22 June 2027, with 17 h 18 min from sunrise to sunset; the shortest is Wed 22 December 2027, with 7 h 14 min.
January 2027 in Vilnius
1991–2020 averages for January: high -1 °C, low -6 °C, 47 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from -1 °C on the 1st to -1 °C on the 31st.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| New Year's Day · nationwide | Christmas Holidays · nationwide | 08:41–16:01 | 7 h 20 min | -1 / -5 | No | ||
| Weekend | Christmas Holidays · nationwide | 08:41–16:02 | 7 h 21 min | -1 / -5 | No | ||
| Weekend | Christmas Holidays · nationwide | 08:41–16:04 | 7 h 23 min | -1 / -5 | No | ||
| 08:41–16:05 | 7 h 24 min | -1 / -5 | No | ||||
| 08:40–16:06 | 7 h 26 min | -1 / -5 | No | ||||
| 08:40–16:07 | 7 h 28 min | -1 / -5 | No | ||||
| 08:39–16:09 | 7 h 29 min | -1 / -5 | No | ||||
| 08:39–16:10 | 7 h 31 min | -1 / -5 | No | ||||
| Weekend | 08:38–16:11 | 7 h 33 min | -1 / -5 | No | |||
| Weekend | 08:37–16:13 | 7 h 36 min | -1 / -5 | No | |||
| 08:37–16:14 | 7 h 38 min | -1 / -6 | No | ||||
| 08:36–16:16 | 7 h 40 min | -1 / -6 | No | ||||
| 08:35–16:18 | 7 h 43 min | -1 / -6 | No | ||||
| 08:34–16:19 | 7 h 45 min | -1 / -6 | No | ||||
| 08:33–16:21 | 7 h 48 min | -1 / -6 | No | ||||
| Weekend | 08:32–16:23 | 7 h 51 min | -1 / -6 | No | |||
| Weekend | 08:31–16:24 | 7 h 53 min | -1 / -6 | No | |||
| 08:30–16:26 | 7 h 56 min | -1 / -6 | No | ||||
| 08:29–16:28 | 7 h 59 min | -1 / -6 | No | ||||
| 08:27–16:30 | 8 h 02 min | -1 / -6 | No | ||||
| 08:26–16:32 | 8 h 06 min | -1 / -6 | No | ||||
| 08:25–16:34 | 8 h 09 min | -1 / -6 | No | ||||
| Weekend | 08:24–16:36 | 8 h 12 min | -1 / -6 | No | |||
| Weekend | 08:22–16:38 | 8 h 15 min | -1 / -6 | No | |||
| 08:21–16:39 | 8 h 19 min | -1 / -6 | No | ||||
| 08:19–16:41 | 8 h 22 min | -1 / -6 | No | ||||
| 08:18–16:43 | 8 h 26 min | -1 / -6 | No | ||||
| 08:16–16:45 | 8 h 29 min | -1 / -6 | No | ||||
| 08:14–16:47 | 8 h 33 min | -1 / -6 | No | ||||
| Weekend | 08:13–16:50 | 8 h 37 min | -1 / -6 | No | |||
| Weekend | 08:11–16:52 | 8 h 40 min | -1 / -6 | No |
February 2027 in Vilnius
1991–2020 averages for February: high 0 °C, low -6 °C, 46 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from -1 °C on the 1st to 2 °C on the 28th.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| 08:09–16:54 | 8 h 44 min | -1 / -6 | No | ||||
| 08:08–16:56 | 8 h 48 min | -1 / -6 | No | ||||
| 08:06–16:58 | 8 h 52 min | -1 / -6 | No | ||||
| 08:04–17:00 | 8 h 56 min | -1 / -6 | No | ||||
| 08:02–17:02 | 9 h 00 min | -1 / -6 | No | ||||
| Weekend | 08:00–17:04 | 9 h 04 min | -1 / -6 | No | |||
| Weekend | 07:58–17:06 | 9 h 08 min | 0 / -6 | No | |||
| 07:57–17:08 | 9 h 12 min | 0 / -6 | No | ||||
| 07:55–17:10 | 9 h 16 min | 0 / -6 | No | ||||
| 07:53–17:13 | 9 h 20 min | 0 / -6 | No | ||||
| 07:51–17:15 | 9 h 24 min | 0 / -6 | No | ||||
| 07:48–17:17 | 9 h 28 min | 0 / -6 | No | ||||
| Weekend | 07:46–17:19 | 9 h 32 min | 0 / -6 | No | |||
| Weekend | 07:44–17:21 | 9 h 37 min | 0 / -6 | No | |||
| Winter Holidays · nationwide | 07:42–17:23 | 9 h 41 min | 0 / -6 | No | |||
| Day of restoration of the Lithuanian state · nationwide | Winter Holidays · nationwide | 07:40–17:25 | 9 h 45 min | 0 / -5 | No | ||
| Winter Holidays · nationwide | 07:38–17:27 | 9 h 49 min | 0 / -5 | No | |||
| Winter Holidays · nationwide | 07:36–17:29 | 9 h 54 min | 0 / -5 | No | |||
| Winter Holidays · nationwide | 07:33–17:31 | 9 h 58 min | 1 / -5 | No | |||
| Weekend | Winter Holidays · nationwide | 07:31–17:34 | 10 h 02 min | 1 / -5 | No | ||
| Weekend | Winter Holidays · nationwide | 07:29–17:36 | 10 h 07 min | 1 / -5 | No | ||
| 07:27–17:38 | 10 h 11 min | 1 / -5 | No | ||||
| 07:24–17:40 | 10 h 15 min | 1 / -5 | No | ||||
| 07:22–17:42 | 10 h 20 min | 1 / -5 | No | ||||
| 07:20–17:44 | 10 h 24 min | 2 / -5 | No | ||||
| 07:18–17:46 | 10 h 28 min | 2 / -4 | No | ||||
| Weekend | 07:15–17:48 | 10 h 33 min | 2 / -4 | No | |||
| Weekend | 07:13–17:50 | 10 h 37 min | 2 / -4 | No |
March 2027 in Vilnius
1991–2020 averages for March: high 5 °C, low -2 °C, 39 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 2 °C on the 1st to 9 °C on the 31st.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| 07:10–17:52 | 10 h 42 min | 2 / -4 | No | ||||
| 07:08–17:54 | 10 h 46 min | 2 / -4 | No | ||||
| 07:06–17:56 | 10 h 51 min | 3 / -4 | No | ||||
| 07:03–17:58 | 10 h 55 min | 3 / -4 | No | ||||
| 07:01–18:00 | 10 h 59 min | 3 / -4 | No | ||||
| Weekend | 06:58–18:02 | 11 h 04 min | 3 / -4 | No | |||
| Weekend | 06:56–18:04 | 11 h 08 min | 3 / -3 | No | |||
| 06:53–18:06 | 11 h 13 min | 3 / -3 | No | ||||
| 06:51–18:08 | 11 h 17 min | 4 / -3 | No | ||||
| 06:49–18:10 | 11 h 22 min | 4 / -3 | No | ||||
| Day of Restoration of Independence of Lithuania · nationwide | 06:46–18:12 | 11 h 26 min | 4 / -3 | No | |||
| 06:44–18:14 | 11 h 31 min | 4 / -3 | No | ||||
| Weekend | 06:41–18:16 | 11 h 35 min | 4 / -3 | No | |||
| Weekend | 06:39–18:18 | 11 h 40 min | 5 / -3 | No | |||
| 06:36–18:20 | 11 h 44 min | 5 / -3 | No | ||||
| 06:33–18:22 | 11 h 48 min | 5 / -2 | No | ||||
| 06:31–18:24 | 11 h 53 min | 5 / -2 | No | ||||
| 06:28–18:26 | 11 h 57 min | 5 / -2 | No | ||||
| 06:26–18:28 | 12 h 02 min | 6 / -2 | No | ||||
| Weekend | 06:23–18:30 | 12 h 06 min | 6 / -2 | No | |||
| Weekend | 06:21–18:32 | 12 h 11 min | 6 / -2 | No | |||
| Spring Holidays · nationwide | 06:18–18:34 | 12 h 15 min | 6 / -1 | No | |||
| Spring Holidays · nationwide | 06:16–18:35 | 12 h 20 min | 7 / -1 | No | |||
| Spring Holidays · nationwide | 06:13–18:37 | 12 h 24 min | 7 / -1 | No | |||
| Spring Holidays · nationwide | 06:11–18:39 | 12 h 29 min | 7 / -1 | No | |||
| Spring Holidays · nationwide | 06:08–18:41 | 12 h 33 min | 7 / -1 | No | |||
| Weekend | Spring Holidays · nationwide | 06:06–18:43 | 12 h 38 min | 8 / -1 | No | ||
| Weekend | Easter Sunday · nationwide | Spring Holidays · nationwide | 07:03–19:45 | 12 h 42 min | 8 / 0 | No | |
| Easter Monday · nationwide | Spring Holidays · nationwide | 07:01–19:47 | 12 h 46 min | 8 / 0 | No | ||
| Spring Holidays · nationwide | 06:58–19:49 | 12 h 51 min | 8 / 0 | No | |||
| Spring Holidays · nationwide | 06:55–19:51 | 12 h 55 min | 9 / 0 | No |
April 2027 in Vilnius
1991–2020 averages for April: high 13 °C, low 3 °C, 42 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 9 °C on the 1st to 16 °C on the 30th.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| Spring Holidays · nationwide | 06:53–19:53 | 13 h 00 min | 9 / 0 | No | |||
| Spring Holidays · nationwide | 06:50–19:55 | 13 h 04 min | 9 / 0 | No | |||
| Weekend | Spring Holidays · nationwide | 06:48–19:56 | 13 h 09 min | 9 / 1 | No | ||
| Weekend | Spring Holidays · nationwide | 06:45–19:58 | 13 h 13 min | 10 / 1 | No | ||
| 06:43–20:00 | 13 h 17 min | 10 / 1 | No | ||||
| 06:40–20:02 | 13 h 22 min | 10 / 1 | No | ||||
| 06:38–20:04 | 13 h 26 min | 10 / 1 | No | ||||
| 06:35–20:06 | 13 h 31 min | 11 / 1 | No | ||||
| 06:33–20:08 | 13 h 35 min | 11 / 2 | No | ||||
| Weekend | 06:30–20:10 | 13 h 39 min | 11 / 2 | No | |||
| Weekend | 06:28–20:12 | 13 h 44 min | 11 / 2 | No | |||
| 06:25–20:13 | 13 h 48 min | 12 / 2 | No | ||||
| 06:23–20:15 | 13 h 52 min | 12 / 2 | No | ||||
| 06:20–20:17 | 13 h 57 min | 12 / 2 | No | ||||
| 06:18–20:19 | 14 h 01 min | 13 / 3 | No | ||||
| 06:16–20:21 | 14 h 05 min | 13 / 3 | No | ||||
| Weekend | 06:13–20:23 | 14 h 10 min | 13 / 3 | No | |||
| Weekend | 06:11–20:25 | 14 h 14 min | 13 / 3 | No | |||
| 06:08–20:27 | 14 h 18 min | 13 / 3 | No | ||||
| 06:06–20:29 | 14 h 23 min | 14 / 3 | No | ||||
| 06:04–20:31 | 14 h 27 min | 14 / 4 | No | ||||
| 06:01–20:33 | 14 h 31 min | 14 / 4 | No | ||||
| 05:59–20:34 | 14 h 35 min | 14 / 4 | No | ||||
| Weekend | 05:57–20:36 | 14 h 40 min | 14 / 4 | No | |||
| Weekend | 05:54–20:38 | 14 h 44 min | 15 / 4 | No | |||
| 05:52–20:40 | 14 h 48 min | 15 / 4 | No | ||||
| 05:50–20:42 | 14 h 52 min | 15 / 5 | No | ||||
| 05:48–20:44 | 14 h 56 min | 15 / 5 | No | ||||
| 05:45–20:46 | 15 h 00 min | 15 / 5 | No | ||||
| 05:43–20:48 | 15 h 04 min | 16 / 5 | No |
May 2027 in Vilnius
1991–2020 averages for May: high 19 °C, low 8 °C, 62 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 16 °C on the 1st to 20 °C on the 31st.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| Weekend | Labour Day · nationwide | 05:41–20:50 | 15 h 09 min | 16 / 5 | Yes | ||
| Weekend | 05:39–20:52 | 15 h 13 min | 16 / 5 | Yes | |||
| 05:37–20:53 | 15 h 17 min | 16 / 6 | Yes | ||||
| 05:35–20:55 | 15 h 21 min | 16 / 6 | Yes | ||||
| 05:33–20:57 | 15 h 24 min | 17 / 6 | Yes | ||||
| 05:31–20:59 | 15 h 28 min | 17 / 6 | Yes | ||||
| 05:29–21:01 | 15 h 32 min | 17 / 6 | Yes | ||||
| Weekend | 05:27–21:03 | 15 h 36 min | 17 / 6 | Yes | |||
| Weekend | 05:25–21:05 | 15 h 40 min | 17 / 7 | Yes | |||
| 05:23–21:06 | 15 h 44 min | 18 / 7 | Yes | ||||
| 05:21–21:08 | 15 h 47 min | 18 / 7 | Yes | ||||
| 05:19–21:10 | 15 h 51 min | 18 / 7 | Yes | ||||
| 05:17–21:12 | 15 h 55 min | 18 / 7 | Yes | ||||
| 05:15–21:14 | 15 h 58 min | 18 / 7 | Yes | ||||
| Weekend | 05:13–21:15 | 16 h 02 min | 19 / 8 | Yes | |||
| Weekend | 05:12–21:17 | 16 h 05 min | 19 / 8 | Yes | |||
| 05:10–21:19 | 16 h 09 min | 19 / 8 | Yes | ||||
| 05:08–21:21 | 16 h 12 min | 19 / 8 | Yes | ||||
| 05:07–21:22 | 16 h 16 min | 19 / 8 | Yes | ||||
| 05:05–21:24 | 16 h 19 min | 19 / 8 | Yes | ||||
| 05:04–21:26 | 16 h 22 min | 19 / 8 | Yes | ||||
| Weekend | 05:02–21:27 | 16 h 25 min | 19 / 8 | Yes | |||
| Weekend | 05:01–21:29 | 16 h 28 min | 20 / 9 | Yes | |||
| 04:59–21:31 | 16 h 31 min | 20 / 9 | Yes | ||||
| 04:58–21:32 | 16 h 34 min | 20 / 9 | Yes | ||||
| 04:56–21:34 | 16 h 37 min | 20 / 9 | Yes | ||||
| 04:55–21:35 | 16 h 40 min | 20 / 9 | Yes | ||||
| 04:54–21:37 | 16 h 43 min | 20 / 9 | Yes | ||||
| Weekend | 04:53–21:38 | 16 h 45 min | 20 / 9 | Yes | |||
| Weekend | 04:52–21:39 | 16 h 48 min | 20 / 9 | Yes | |||
| 04:51–21:41 | 16 h 50 min | 20 / 9 | Yes |
June 2027 in Vilnius
1991–2020 averages for June: high 22 °C, low 11 °C, 70 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 20 °C on the 1st to 23 °C on the 30th.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| 04:49–21:42 | 16 h 53 min | 20 / 10 | Yes | ||||
| 04:48–21:43 | 16 h 55 min | 21 / 10 | Yes | ||||
| 04:48–21:45 | 16 h 57 min | 21 / 10 | Yes | ||||
| 04:47–21:46 | 16 h 59 min | 21 / 10 | Yes | ||||
| Weekend | 04:46–21:47 | 17 h 01 min | 21 / 10 | Yes | |||
| Weekend | 04:45–21:48 | 17 h 03 min | 21 / 10 | Yes | |||
| 04:44–21:49 | 17 h 05 min | 21 / 10 | Yes | ||||
| 04:44–21:50 | 17 h 07 min | 21 / 10 | Yes | ||||
| 04:43–21:51 | 17 h 08 min | 21 / 11 | Yes | ||||
| 04:43–21:52 | 17 h 10 min | 21 / 11 | Yes | ||||
| 04:42–21:53 | 17 h 11 min | 21 / 11 | Yes | ||||
| Weekend | 04:42–21:54 | 17 h 12 min | 22 / 11 | Yes | |||
| Weekend | 04:41–21:55 | 17 h 13 min | 22 / 11 | Yes | |||
| 04:41–21:55 | 17 h 14 min | 22 / 11 | Yes | ||||
| 04:41–21:56 | 17 h 15 min | 22 / 11 | Yes | ||||
| 04:41–21:57 | 17 h 16 min | 22 / 11 | Yes | ||||
| 04:40–21:57 | 17 h 17 min | 22 / 11 | Yes | ||||
| 04:40–21:58 | 17 h 17 min | 22 / 11 | Yes | ||||
| Weekend | 04:40–21:58 | 17 h 18 min | 22 / 12 | Yes | |||
| Weekend | 04:40–21:59 | 17 h 18 min | 22 / 12 | Yes | |||
| 04:41–21:59 | 17 h 18 min | 22 / 12 | Yes | ||||
| 04:41–21:59 | 17 h 18 min | 22 / 12 | Yes | ||||
| 04:41–21:59 | 17 h 18 min | 22 / 12 | Yes | ||||
| Midsummer Day · nationwide | 04:41–21:59 | 17 h 18 min | 22 / 12 | Yes | |||
| 04:42–21:59 | 17 h 18 min | 23 / 12 | Yes | ||||
| Weekend | 04:42–21:59 | 17 h 17 min | 23 / 12 | Yes | |||
| Weekend | 04:43–21:59 | 17 h 17 min | 23 / 12 | Yes | |||
| 04:43–21:59 | 17 h 16 min | 23 / 12 | Yes | ||||
| 04:44–21:59 | 17 h 15 min | 23 / 12 | Yes | ||||
| 04:44–21:59 | 17 h 14 min | 23 / 12 | Yes |
July 2027 in Vilnius
1991–2020 averages for July: high 24 °C, low 13 °C, 83 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 23 °C on the 1st to 24 °C on the 31st.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| 04:45–21:59 | 17 h 13 min | 23 / 12 | No | ||||
| 04:46–21:58 | 17 h 12 min | 23 / 12 | No | ||||
| Weekend | 04:47–21:58 | 17 h 11 min | 23 / 13 | No | |||
| Weekend | 04:48–21:57 | 17 h 10 min | 23 / 13 | No | |||
| 04:48–21:57 | 17 h 08 min | 23 / 13 | No | ||||
| National Day · nationwide | 04:49–21:56 | 17 h 07 min | 23 / 13 | No | |||
| 04:50–21:55 | 17 h 05 min | 23 / 13 | No | ||||
| 04:52–21:55 | 17 h 03 min | 23 / 13 | No | ||||
| 04:53–21:54 | 17 h 01 min | 23 / 13 | No | ||||
| Weekend | 04:54–21:53 | 16 h 59 min | 24 / 13 | No | |||
| Weekend | 04:55–21:52 | 16 h 57 min | 24 / 13 | No | |||
| 04:56–21:51 | 16 h 55 min | 24 / 13 | No | ||||
| 04:57–21:50 | 16 h 53 min | 24 / 13 | No | ||||
| 04:59–21:49 | 16 h 50 min | 24 / 13 | No | ||||
| 05:00–21:48 | 16 h 48 min | 24 / 13 | No | ||||
| 05:02–21:47 | 16 h 45 min | 24 / 13 | No | ||||
| Weekend | 05:03–21:46 | 16 h 43 min | 24 / 13 | No | |||
| Weekend | 05:04–21:45 | 16 h 40 min | 24 / 13 | No | |||
| 05:06–21:43 | 16 h 37 min | 24 / 13 | No | ||||
| 05:07–21:42 | 16 h 35 min | 24 / 13 | No | ||||
| 05:09–21:41 | 16 h 32 min | 24 / 13 | No | ||||
| 05:10–21:39 | 16 h 29 min | 24 / 13 | No | ||||
| 05:12–21:38 | 16 h 26 min | 24 / 13 | No | ||||
| Weekend | 05:14–21:36 | 16 h 22 min | 24 / 13 | No | |||
| Weekend | 05:15–21:35 | 16 h 19 min | 24 / 13 | No | |||
| 05:17–21:33 | 16 h 16 min | 24 / 13 | No | ||||
| 05:19–21:31 | 16 h 13 min | 24 / 13 | No | ||||
| 05:20–21:30 | 16 h 09 min | 24 / 13 | No | ||||
| 05:22–21:28 | 16 h 06 min | 24 / 13 | No | ||||
| 05:24–21:26 | 16 h 02 min | 24 / 13 | No | ||||
| Weekend | 05:25–21:24 | 15 h 59 min | 24 / 13 | No |
August 2027 in Vilnius
1991–2020 averages for August: high 23 °C, low 13 °C, 70 mm of rain in the month — a comfortable month by the measure used here. The typical high runs from 24 °C on the 1st to 20 °C on the 31st.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| Weekend | 05:27–21:23 | 15 h 55 min | 24 / 13 | Yes | |||
| 05:29–21:21 | 15 h 52 min | 24 / 13 | Yes | ||||
| 05:31–21:19 | 15 h 48 min | 24 / 13 | Yes | ||||
| 05:32–21:17 | 15 h 44 min | 24 / 13 | Yes | ||||
| 05:34–21:15 | 15 h 41 min | 24 / 13 | Yes | ||||
| 05:36–21:13 | 15 h 37 min | 24 / 13 | Yes | ||||
| Weekend | 05:38–21:11 | 15 h 33 min | 24 / 13 | Yes | |||
| Weekend | 05:40–21:09 | 15 h 29 min | 24 / 13 | Yes | |||
| 05:42–21:07 | 15 h 25 min | 23 / 13 | Yes | ||||
| 05:43–21:05 | 15 h 21 min | 23 / 13 | Yes | ||||
| 05:45–21:03 | 15 h 18 min | 23 / 13 | Yes | ||||
| 05:47–21:01 | 15 h 14 min | 23 / 13 | Yes | ||||
| 05:49–20:58 | 15 h 10 min | 23 / 13 | Yes | ||||
| Weekend | 05:51–20:56 | 15 h 06 min | 23 / 13 | Yes | |||
| Weekend | Assumption Day · nationwide | 05:52–20:54 | 15 h 02 min | 23 / 13 | Yes | ||
| 05:54–20:52 | 14 h 57 min | 23 / 13 | Yes | ||||
| 05:56–20:50 | 14 h 53 min | 23 / 13 | Yes | ||||
| 05:58–20:47 | 14 h 49 min | 23 / 12 | Yes | ||||
| 06:00–20:45 | 14 h 45 min | 23 / 12 | Yes | ||||
| 06:02–20:43 | 14 h 41 min | 23 / 12 | Yes | ||||
| Weekend | 06:04–20:40 | 14 h 37 min | 22 / 12 | Yes | |||
| Weekend | 06:05–20:38 | 14 h 33 min | 22 / 12 | Yes | |||
| 06:07–20:36 | 14 h 29 min | 22 / 12 | Yes | ||||
| 06:09–20:33 | 14 h 24 min | 22 / 12 | Yes | ||||
| 06:11–20:31 | 14 h 20 min | 22 / 11 | Yes | ||||
| 06:13–20:29 | 14 h 16 min | 21 / 11 | Yes | ||||
| 06:15–20:26 | 14 h 12 min | 21 / 11 | Yes | ||||
| Weekend | 06:16–20:24 | 14 h 07 min | 21 / 11 | Yes | |||
| Weekend | 06:18–20:21 | 14 h 03 min | 21 / 11 | Yes | |||
| 06:20–20:19 | 13 h 59 min | 21 / 11 | Yes | ||||
| 06:22–20:16 | 13 h 55 min | 20 / 11 | Yes |
September 2027 in Vilnius
1991–2020 averages for September: high 17 °C, low 8 °C, 58 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 20 °C on the 1st to 14 °C on the 30th.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| First Day of School · nationwide | 06:24–20:14 | 13 h 50 min | 20 / 10 | No | |||
| Not published yet | 06:25–20:11 | 13 h 46 min | 20 / 10 | No | |||
| Not published yet | 06:27–20:09 | 13 h 42 min | 20 / 10 | No | |||
| Weekend | Not published yet | 06:29–20:06 | 13 h 37 min | 20 / 10 | No | ||
| Weekend | Not published yet | 06:31–20:04 | 13 h 33 min | 19 / 10 | No | ||
| Not published yet | 06:33–20:01 | 13 h 29 min | 19 / 10 | No | |||
| Not published yet | 06:35–19:59 | 13 h 24 min | 19 / 10 | No | |||
| Not published yet | 06:36–19:56 | 13 h 20 min | 19 / 10 | No | |||
| Not published yet | 06:38–19:54 | 13 h 16 min | 19 / 9 | No | |||
| Not published yet | 06:40–19:51 | 13 h 11 min | 19 / 9 | No | |||
| Weekend | Not published yet | 06:42–19:49 | 13 h 07 min | 18 / 9 | No | ||
| Weekend | Not published yet | 06:44–19:46 | 13 h 03 min | 18 / 9 | No | ||
| Not published yet | 06:45–19:44 | 12 h 58 min | 18 / 9 | No | |||
| Not published yet | 06:47–19:41 | 12 h 54 min | 18 / 9 | No | |||
| Not published yet | 06:49–19:38 | 12 h 49 min | 18 / 9 | No | |||
| Not published yet | 06:51–19:36 | 12 h 45 min | 17 / 8 | No | |||
| Not published yet | 06:53–19:33 | 12 h 41 min | 17 / 8 | No | |||
| Weekend | Not published yet | 06:54–19:31 | 12 h 36 min | 17 / 8 | No | ||
| Weekend | Not published yet | 06:56–19:28 | 12 h 32 min | 17 / 8 | No | ||
| Not published yet | 06:58–19:26 | 12 h 28 min | 16 / 8 | No | |||
| Not published yet | 07:00–19:23 | 12 h 23 min | 16 / 8 | No | |||
| Not published yet | 07:02–19:20 | 12 h 19 min | 16 / 7 | No | |||
| Not published yet | 07:04–19:18 | 12 h 14 min | 16 / 7 | No | |||
| Not published yet | 07:05–19:15 | 12 h 10 min | 16 / 7 | No | |||
| Weekend | Not published yet | 07:07–19:13 | 12 h 06 min | 15 / 7 | No | ||
| Weekend | Not published yet | 07:09–19:10 | 12 h 01 min | 15 / 7 | No | ||
| Not published yet | 07:11–19:08 | 11 h 57 min | 15 / 7 | No | |||
| Not published yet | 07:13–19:05 | 11 h 52 min | 15 / 7 | No | |||
| Not published yet | 07:15–19:03 | 11 h 48 min | 14 / 6 | No | |||
| Not published yet | 07:16–19:00 | 11 h 44 min | 14 / 6 | No |
October 2027 in Vilnius
1991–2020 averages for October: high 11 °C, low 4 °C, 57 mm of rain in the month — not a comfortable month by the measure used here. The typical high runs from 14 °C on the 1st to 7 °C on the 31st.
| Date | Weekend | Public holiday | School holidays | Sunrise–sunset | Daylight | High / low °C | Comfortable month |
|---|---|---|---|---|---|---|---|
| Not published yet | 07:18–18:57 | 11 h 39 min | 14 / 6 | No | |||
| Weekend | Not published yet | 07:20–18:55 | 11 h 35 min | 14 / 6 | No | ||
| Weekend | Not published yet | 07:22–18:52 | 11 h 30 min | 13 / 6 | No | ||
| Not published yet | 07:24–18:50 | 11 h 26 min | 13 / 6 | No | |||
| Not published yet | 07:26–18:47 | 11 h 22 min | 13 / 6 | No | |||
| Not published yet | 07:28–18:45 | 11 h 17 min | 13 / 5 | No | |||
| Not published yet | 07:30–18:42 | 11 h 13 min | 13 / 5 | No | |||
| Not published yet | 07:32–18:40 | 11 h 08 min | 12 / 5 | No | |||
| Weekend | Not published yet | 07:33–18:37 | 11 h 04 min | 12 / 5 | No | ||
| Weekend | Not published yet | 07:35–18:35 | 11 h 00 min | 12 / 5 | No | ||
| Not published yet | 07:37–18:33 | 10 h 55 min | 12 / 5 | No | |||
| Not published yet | 07:39–18:30 | 10 h 51 min | 11 / 4 | No | |||
| Not published yet | 07:41–18:28 | 10 h 46 min | 11 / 4 | No | |||
| Not published yet | 07:43–18:25 | 10 h 42 min | 11 / 4 | No | |||
| Not published yet | 07:45–18:23 | 10 h 38 min | 11 / 4 | No | |||
| Weekend | Not published yet | 07:47–18:20 | 10 h 33 min | 11 / 4 | No | ||
| Weekend | Not published yet | 07:49–18:18 | 10 h 29 min | 10 / 4 | No | ||
| Not published yet | 07:51–18:16 | 10 h 25 min | 10 / 4 | No | |||
| Not published yet | 07:53–18:13 | 10 h 20 min | 10 / 3 | No | |||
| Not published yet | 07:55–18:11 | 10 h 16 min | 10 / 3 | No | |||
| Not published yet | 07:57–18:09 | 10 h 12 min | 9 / 3 | No | |||
| Not published yet | 07:59–18:06 | 10 h 07 min | 9 / 3 | No | |||
| Weekend | Not published yet | 08:01–18:04 | 10 h 03 min | 9 / 3 | No | ||
| Weekend | Not published yet | 08:03–18:02 | 9 h 59 min | 9 / 3 | No | ||
