Hoteles en Ciudad de Westminster, Londres: página 2 de 2
Alojamientos del 101 al 197 de los 197 contabilizados en Ciudad de Westminster, primero los más cercanos al centro de la zona, a entre 1,5 km y 2,7 km en línea recta.
Alojamientos en Ciudad de Westminster
| # | Alojamiento | Puntuación de los huéspedes | Desde el centro de la zona |
|---|---|---|---|
| 101 | Park Plaza County Hall London | 1,5 km | |
| 102 | Ham Yard Hotel, Firmdale Hotels | 1,5 km | |
| 103 | The Cadogan, A Belmond Hotel, London | 1,5 km | |
| 104 | Sheraton Park Tower Hotel | 1,6 km | |
| 105 | Karma Sanctum Soho | 1,6 km | |
| 106 | Sloane Place | 1,6 km | |
| 107 | Park Hyatt London River Thames | 1,6 km | |
| 108 | 11 Cadogan Gardens | 1,6 km | |
| 109 | Travelodge London Vauxhall | 4,0/5 3592 opiniones | 1,6 km |
| 110 | St Martins Lane London | 1,6 km | |
| 111 | Draycott Hotel | 1,6 km | |
| 112 | The Connaught | 1,6 km | |
| 113 | Park Plaza London Waterloo | 1,7 km | |
| 114 | Mandarin Oriental Hyde Park | 1,7 km | |
| 115 | Marlin Waterloo | 1,7 km | |
| 116 | The Piccadilly London West End | 1,7 km | |
| 117 | The Resident Covent Garden | 1,7 km | |
| 118 | Capital Hotel | 1,7 km | |
| 119 | Wilde Aparthotels by Staycity Covent Garden | 1,7 km | |
| 120 | The Henrietta Hotel | 1,8 km | |
| 121 | The Biltmore Mayfair | 1,8 km | |
| 122 | Hotel Cecil (London) | 1,8 km | |
| 123 | Ruby Lucy Hotel London | 1,8 km | |
| 124 | San Domenico House | 1,8 km | |
| 125 | No.5 Maddox Street | 1,8 km | |
| 126 | Savoy Hotel | 1,8 km | |
| 127 | Claridge's | 1,8 km | |
| 128 | Mandarin Oriental Mayfair, London | 1,8 km | |
| 129 | Cove St Martin’s | 1,8 km | |
| 130 | Strand Palace Hotel | 1,8 km | |
| 131 | The Z Hotel Soho | 1,9 km | |
| 132 | Grosvenor House Hotel | 1,9 km | |
| 133 | The Beaufort | 1,9 km | |
| 134 | Courthouse Hotel | 1,9 km | |
| 135 | Bulgari Hotel and Residences | 1,9 km | |
| 136 | Knightsbridge Hotel, Firmdale Hotels | 1,9 km | |
| 137 | 24-31 Grosvenor Square | 1,9 km | |
| 138 | Hazlitt's | 1,9 km | |
| 139 | The Resident Soho | 1,9 km | |
| 140 | Grand Residences by Marriott - Mayfair-London | 1,9 km | |
| 141 | Pestana Chelsea Bridge Hotel | 1,9 km | |
| 142 | Radisson Blu Edwardian Mercer Street Hotel, London | 1,9 km | |
| 143 | One Aldwych | 2,0 km | |
| 144 | Beaumont Hotel | 2,0 km | |
| 145 | Cheval Knightsbridge | 2,0 km | |
| 146 | NoMad London | 2,0 km | |
| 147 | ME London | 2,1 km | |
| 148 | Bond Street Hotel | 2,1 km | |
| 149 | The Waldorf Hilton, London | 2,1 km | |
| 150 | Fielding Hotel | 2,1 km | |
| 151 | Cove Arne Street | 2,1 km | |
| 152 | Berners Hotel | 2,1 km | |
| 153 | The BoTree London, Curio Collection by Hilton | 2,2 km | |
| 154 | The London Edition | 2,2 km | |
| 155 | Travelodge London Covent Garden | 3,9/5 16.487 opiniones | 2,2 km |
| 156 | Marriott London Park Lane | 2,2 km | |
| 157 | Sanderson Hotel | 2,2 km | |
| 158 | The Bloomsbury | 2,3 km | |
| 159 | Travelodge London Oval Cricket Ground | 4,6/5 436 opiniones | 2,3 km |
| 160 | Treehouse Hotel London | 2,3 km | |
| 161 | Langham Hotel | 2,3 km | |
| 162 | The Marble Arch Hotel | 2,3 km | |
| 163 | DoubleTree by Hilton London - Marble Arch | 2,3 km | |
| 164 | Charlotte Street Hotel | 2,3 km | |
| 165 | The Mandeville Hotel | 2,3 km | |
| 166 | The Cumberland | 2,3 km | |
| 167 | Middle Eight | 2,4 km | |
| 168 | Rathbone Hotel London | 2,4 km | |
| 169 | Orchard Court | 2,4 km | |
| 170 | The Hoxton, Holborn | 2,4 km | |
| 171 | Thistle Holborn | 2,4 km | |
| 172 | The Zetter Townhouse Marylebone | 2,4 km | |
| 173 | Hyatt Regency London - The Churchill | 2,4 km | |
| 174 | Club Quarters Hotel Covent Garden Holborn | 2,4 km | |
| 175 | Langham Court Hotel | 2,4 km | |
| 176 | The Marylebone | 2,5 km | |
| 177 | Home House Portman Square | 2,5 km | |
| 178 | The Montcalm Marble Arch | 2,5 km | |
| 179 | Durrants | 2,5 km | |
| 180 | White Hall Hotel (Numbers 9-11) And Attached Railings | 2,5 km | |
| 181 | Le Cordon Bleu | 2,6 km | |
| 182 | The Sumner Hotel | 2,6 km | |
| 183 | Rosewood London | 2,6 km | |
| 184 | Soho Hotel | 2,6 km | |
| 185 | Carlisle House | 2,6 km | |
| 186 | The Prince Akatoki London | 2,6 km | |
| 187 | Marble Arch Inn | 2,6 km | |
| 188 | OYO Boston Court Hotel | 2,6 km | |
| 189 | The Academy | 2,6 km | |
| 190 | The Montague On The Gardens | 2,6 km | |
| 191 | Chiltern Firehouse | 2,7 km | |
| 192 | Grange Portland | 2,7 km | |
| 193 | NYX Hotel London Holborn | 89/100 9066 opiniones | 2,7 km |
| 194 | NYX Hotel London Holborn by Leonardo Hotels | 2,7 km | |
| 195 | Grange Beauchamp | 2,7 km | |
| 196 | St George Hotel | 2,7 km | |
| 197 | DoubleTree by Hilton Hotel London - West End | 2,7 km |
Ciudad de Westminster: estaciones, lugares de interés y zonas vecinas →