Region · United Kingdom
Where to stay in England
This guide covers 379 destinations in England, a first-level administrative division of United Kingdom, with 8,191 places to stay between them. The largest by population are London, Yorkshire and West Midlands. Across its destinations, June to August are the months comfortable in the most places. The airport most of them name as their nearest is London Heathrow Airport (LHR).
- Destinations in this guide
- 379
- Places to stay
- 8,191
- Comfortable in the most places
- June to August
- Main airport
- LHRLondon Heathrow Airport
- Currency
- GBPpound sterling
- Time zone
- Europe/London
Destinations
Destinations in England
The 150 destinations of 379 in England with the most places to stay. Best months are the months that are comfortable there (average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month); the nearest airport is by straight-line distance from the centre.
| Destination | Population | Places to stay | Nearest airport |
|---|---|---|---|
| London | 8,799,728 | 219 | LCY · 13 km |
| City of Westminster | 211,365 | 136 | LCY · 13 km |
| Torquay | 48,563 | 111 | EXT · 31 km |
| Bath | 94,092 | 90 | BRS · 25 km |
| Paignton | 64,410 | 87 | EXT · 35 km |
| Kendal | 29,594 | 86 | LBA · 87 km |
| Barnstaple | 24,094 | 85 | EXT · 59 km |
| Ilminster | 5,964 | 82 | EXT · 41 km |
| Plymouth | 267,918 | 81 | NQY · 61 km |
| Manchester | 547,627 | 80 | MAN · 15 km |
| Ipswich | 151,562 | 76 | SEN · 63 km |
| Stratford-upon-Avon | 30,495 | 76 | BHX · 29 km |
| Scarborough | 61,749 | 72 | MME · 71 km |
| Hereford | 53,113 | 71 | BRS · 75 km |
| Richmond | 8,079 | 71 | MME · 23 km |
| Exeter | 124,180 | 70 | EXT · 8 km |
| Haverhill | 26,860 | 67 | STN · 26 km |
| Telford | 142,723 | 66 | BHX · 54 km |
| Norwich | 195,971 | 64 | NWI · 5 km |
| Carlisle | 75,399 | 64 | NCL · 81 km |
| Hastings | 91,053 | 61 | LGW · 63 km |
| Witney | 29,629 | 60 | BHX · 77 km |
| Worcester | 101,891 | 59 | BHX · 43 km |
| Cumbria | 499,781 | 58 | IOM · 101 km |
| Ludlow | 10,041 | 58 | BHX · 66 km |
| Hayle | 9,772 | 58 | NQY · 41 km |
| Liverpool | 513,441 | 57 | LPL · 12 km |
| Blackpool | 139,305 | 57 | LPL · 55 km |
| Weymouth | 53,046 | 57 | BOH · 47 km |
| Canterbury | 54,880 | 56 | SEN · 42 km |
| Stroud | 13,468 | 55 | BRS · 53 km |
| Brighton | 134,293 | 54 | LGW · 37 km |
| Harrogate | 73,576 | 53 | LBA · 16 km |
| Cheltenham | 116,447 | 52 | BHX · 66 km |
| Kings Cross | 11,843 | 52 | LCY · 13 km |
| Glastonbury | 8,980 | 52 | BRS · 26 km |
| Fulham | 87,161 | 51 | LHR · 17 km |
| Beckington | 1,172 | 51 | BRS · 33 km |
| Oswestry | 17,509 | 49 | LPL · 55 km |
| Chippenham | 36,762 | 48 | BRS · 43 km |
| Amesbury | 12,995 | 48 | SOU · 39 km |
| Ashford | 83,213 | 47 | SEN · 49 km |
| Ryde | 24,100 | 47 | SOU · 28 km |
| Wincanton | 6,573 | 47 | BRS · 42 km |
| Yorkshire | 5,234,700 | 46 | LBA · 39 km |
| Shrewsbury | 76,802 | 46 | LPL · 70 km |
| Poole | 144,800 | 45 | BOH · 12 km |
| Lowestoft | 47,726 | 45 | NWI · 38 km |
| Isle of Wight | 140,459 | 44 | SOU · 28 km |
| Burton-in-Kendal | 1,472 | 44 | LBA · 78 km |
| Leeds | 536,280 | 43 | LBA · 11 km |
| Kingston upon Hull | 260,200 | 43 | HUY · 19 km |
| Macclesfield | 52,508 | 43 | MAN · 14 km |
| Tolvaddon | 43 | NQY · 31 km | |
| North Yorkshire | 623,501 | 42 | MME · 35 km |
| Oxford | 147,500 | 42 | LTN · 63 km |
| Capel St Mary | 2,877 | 42 | SEN · 54 km |
| York | 208,400 | 40 | LBA · 39 km |
| Chesterfield | 76,402 | 40 | EMA · 46 km |
| Newcastle upon Tyne | 300,196 | 39 | NCL · 8 km |
| Wellington | 16,678 | 39 | EXT · 30 km |
| Skipton | 15,369 | 39 | LBA · 26 km |
| St Austell | 20,985 | 38 | NQY · 18 km |
| Hexham | 11,346 | 38 | NCL · 27 km |
| Skitt's Hill Camp | 38 | STN · 22 km | |
| Birmingham | 1,137,100 | 37 | BHX · 11 km |
| Gloucester | 145,563 | 37 | BRS · 63 km |
| Royal Tunbridge Wells | 57,772 | 37 | LGW · 31 km |
| Bicester | 37,002 | 37 | LTN · 54 km |
| Ashbourne | 8,967 | 37 | EMA · 33 km |
| Wadebridge | 6,811 | 36 | NQY · 12 km |
| Bristol | 472,465 | 35 | BRS · 11 km |
| Colchester | 121,859 | 35 | SEN · 38 km |
| Tewkesbury | 10,663 | 35 | BHX · 58 km |
| Billingshurst | 8,232 | 35 | LGW · 23 km |
| Alcester | 6,026 | 35 | BHX · 28 km |
| Cambridge | 123,867 | 34 | STN · 37 km |
| Eastbourne | 101,547 | 34 | LGW · 54 km |
| Harlow | 82,059 | 34 | STN · 14 km |
| Burnley | 82,002 | 34 | LBA · 40 km |
| Aust | 513 | 34 | BRS · 25 km |
| Great Dunmow | 10,630 | 33 | STN · 9 km |
| Cornwall | 575,525 | 32 | NQY · 17 km |
| Bournemouth | 187,503 | 31 | BOH · 7 km |
| Middlesbrough | 140,545 | 31 | MME · 15 km |
| Bedford | 92,407 | 31 | LTN · 30 km |
| Alfreton | 8,794 | 31 | EMA · 30 km |
| Needham Market | 4,745 | 31 | NWI · 60 km |
| Southampton | 271,173 | 30 | SOU · 6 km |
| Halifax | 104,100 | 30 | LBA · 21 km |
| Folkestone | 47,356 | 30 | SEN · 64 km |
| Chichester | 29,407 | 30 | SOU · 42 km |
| Derby | 255,394 | 29 | EMA · 14 km |
| Chester | 87,507 | 29 | LPL · 15 km |
| Taunton | 60,479 | 29 | EXT · 39 km |
| Kidderminster | 57,409 | 29 | BHX · 35 km |
| Crewe | 55,315 | 29 | MAN · 30 km |
| Sittingbourne | 54,392 | 29 | SEN · 26 km |
| Marlow | 14,770 | 29 | LHR · 24 km |
| Sheffield | 518,090 | 28 | MAN · 54 km |
| Reading | 162,666 | 28 | LHR · 36 km |
| Maidstone | 109,490 | 28 | SEN · 35 km |
| Leamington Spa | 50,699 | 28 | BHX · 23 km |
| East Grinstead | 27,785 | 28 | LGW · 12 km |
| Workington | 25,448 | 28 | IOM · 93 km |
| Melksham | 18,076 | 28 | BRS · 40 km |
| Sandwich | 4,850 | 28 | SEN · 56 km |
| East Sussex | 545,800 | 27 | LGW · 45 km |
| Swindon | 222,193 | 27 | BRS · 68 km |
| Islington | 206,125 | 27 | LCY · 12 km |
| Slough | 119,070 | 27 | LHR · 10 km |
| Faringdon | 7,121 | 27 | SOU · 80 km |
| Lyndhurst | 3,019 | 27 | SOU · 18 km |
| Waterlooville | 1,250 | 27 | SOU · 24 km |
| Devon | 1,209,773 | 26 | EXT · 27 km |
| Southport | 91,703 | 26 | LPL · 36 km |
| Great Yarmouth | 28,979 | 26 | NWI · 31 km |
| Nottingham | 289,301 | 25 | EMA · 18 km |
| Milton Keynes | 264,349 | 25 | LTN · 33 km |
| Thetford | 25,257 | 25 | NWI · 47 km |
| Hailsham | 23,000 | 25 | LGW · 44 km |
| Wigan | 103,608 | 24 | LPL · 27 km |
| Burton upon Trent | 75,074 | 24 | EMA · 21 km |
| Barrow-in-Furness | 55,489 | 24 | LPL · 90 km |
| Newbury | 33,790 | 24 | SOU · 50 km |
| Dover | 31,022 | 24 | SEN · 65 km |
| Northampton | 245,899 | 23 | LTN · 54 km |
| Peterborough | 194,000 | 23 | LTN · 78 km |
| Durham | 48,069 | 23 | NCL · 29 km |
| Andover | 50,999 | 22 | SOU · 31 km |
| Newark-on-Trent | 30,345 | 22 | EMA · 44 km |
| Cirencester | 20,185 | 22 | BRS · 64 km |
| Okehampton | 7,309 | 22 | EXT · 42 km |
| Hickstead | 22 | LGW · 20 km | |
| Coventry | 362,690 | 21 | BHX · 16 km |
| Keighley | 57,339 | 21 | LBA · 17 km |
| Stratford | 51,387 | 21 | LCY · 6 km |
| Ramsgate | 41,907 | 21 | SEN · 55 km |
| Pontefract | 30,881 | 21 | LBA · 30 km |
| Mildenhall | 21 | STN · 54 km | |
| Portsmouth | 248,440 | 20 | SOU · 25 km |
| Southend-on-Sea | 160,257 | 20 | SEN · 4 km |
| Worthing | 109,120 | 20 | LGW · 39 km |
| Highbridge | 5,986 | 20 | BRS · 26 km |
| Leicester | 368,600 | 19 | EMA · 25 km |
| Darlington | 93,015 | 19 | MME · 8 km |
| Stockton-on-Tees | 82,729 | 19 | MME · 10 km |
| Fleet | 23,485 | 19 | LHR · 34 km |
| Glossop | 17,825 | 19 | MAN · 24 km |
| Buckingham | 14,294 | 19 | LTN · 46 km |
Where to stay
The best-rated places to stay in England
The top 30 of 545 places to stay in England with a published guest score, ordered by that score as each operator publishes it, weighted by the number of reviews so a handful of perfect scores does not outrank thousands of very good ones. Each links to its own website.
Where to stay
More hotels in England
7,617 hotels in England recorded in Wikidata and not marked closed; the 30 best known are shown, by the number of Wikipedia editions that cover them. Each is listed under the destination it is within 25 km of.
When to go
Best time to visit England
From the climate of 379 destinations in England with climate data: how many are comfortable each month (average daytime high between 18 °C and 29 °C and under 80 mm of rain in the month), and the typical high and rainfall across them. The months comfortable in the most places: June to August.
| Month | Comfortable destinations | Typical high | Typical rainfall |
|---|---|---|---|
| January | 0 of 379 | 7 °C | 69 mm |
| February | 0 of 379 | 8 °C | 54 mm |
| March | 0 of 379 | 11 °C | 49 mm |
| April | 0 of 379 | 14 °C | 52 mm |
| May | 0 of 379 | 17 °C | 54 mm |
| June | 326 of 379 | 20 °C | 59 mm |
| July | 346 of 379 | 22 °C | 57 mm |
| August | 316 of 379 | 22 °C | 65 mm |
| September | 285 of 379 | 19 °C | 62 mm |
| October | 0 of 379 | 15 °C | 81 mm |
| November | 0 of 379 | 10 °C | 80 mm |
| December | 0 of 379 | 8 °C | 77 mm |
Typical = the median across the destinations. Averages for 1991–2020 over the surrounding area, a grid square about 50 km across, so a coast or a nearby mountain can make the town itself warmer or cooler. Data: CRU TS v4.10, Climatic Research Unit, University of East Anglia (Open Database License).
Getting there
Airports serving England
The airports with scheduled flights that the destinations in England name among their nearest, by how many name each as the nearest. An airport can lie outside the region. Distances are straight lines from a destination's centre.
LHR · London Heathrow Airport
BHX · Birmingham Airport
LCY · London City Airport
LPL · Liverpool John Lennon Airport
LBA · Leeds Bradford Airport
LTN · London Luton Airport
MAN · Manchester Airport
SEN · London Southend Airport
EMA · East Midlands Airport
LGW · London Gatwick Airport
SOU · Southampton Airport
BRS · Bristol Airport
NCL · Newcastle International Airport
STN · London Stansted Airport
HUY · Humberside Airport
EXT · Exeter International Airport
MME · Teesside International Airport
NWI · Norwich Airport
NQY · Cornwall Airport Newquay
BOH · Bournemouth Airport
IOM · Isle of Man Airport
CWL · Cardiff International Airport
PIK · Glasgow Prestwick Airport
EDI · Edinburgh Airport
Good to know
Public holidays in England, 2026
Shops and offices may close and transport may run reduced timetables on these dates. Source: python-holidays (MIT).
Nationwide in United Kingdom
Regional holidays observed in England
Nearby
Regions near England
Other regions of United Kingdom with a page in this guide, nearest first by the straight-line distance between the median positions of their destinations.
Sources: destinations and their regions from Wikidata; airports from OurAirports; climate from CRU TS v4.10 (University of East Anglia, ODbL); public holidays from python-holidays (MIT); places to stay and guest scores from each operator's own public pages; further hotels from Wikidata. A region has a page here when at least 3 destinations of this guide lie in it. How this guide is made.